Softball - Game Statistics

Friday, April 5, 2024

  Ripley
 
5
   Peebles
 
14

  1 2 3 4 5 6 7 R H E
Ripley 0 2 0 0 1 2 0 5 3 4
Peebles 6 2 1 0 0 5 0 14 12 5


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Odessa Bare (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenlee Finn (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Marlee Flowers (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jersey Fulton (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Callie Fultz (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sadie Gross (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ellaina Hutchinson (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Isabella Siegel (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abigail Taylor (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grace Taylor (Jr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Team 27 4 4 2 0.148 1 0 0 2 9 0 0 1 0.233 0.185 0

Pitching IP H R ER BB SO HR ERA  
Isabella Siegel (Jr) 7.0 11 14 7 7 2 0 7.000  
Team 7.0 11 14 7 7 2 0 7.000  

Fielding PO A E FP  
Kenlee Finn (Sr) 1 0 0 1.000  
Jersey Fulton (Sr) 2 4 0 1.000  
Ellaina Hutchinson (Sr) 2 3 4 0.556  
Isabella Siegel (Jr) 0 2 2 0.500  
Abigail Taylor (Fr) 3 0 4 0.429  
Team 8 9 10 0.630  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashlyn Abbott (Jr) 3 1 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 1
Kyndal Alonso (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caydence Carroll (Sr) 4 1 1 2 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Reese Davis (Fr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Baylie Johnston (Sr) 3 3 1 2 0.333 0 0 0 2 0 0 0 0 0.600 0.333 1
Kaelyn Musser (So) 4 1 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 2
Aleah Purcell (So) 4 1 1 3 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Kylie Schumacher (Sr) 5 2 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Abby Smalley (Jr) 5 2 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Kendall Young (Fr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 33 14 12 14 0.364 1 0 0 9 2 0 0 0 0.500 0.394 6

Pitching IP H R ER BB SO HR ERA  
Kaelyn Musser (So) 7.0 3 5 0 2 10 0 0.000  
Team 7.0 3 5 0 2 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000