Softball - Game Statistics

Tuesday, April 30, 2024

  Eastern
 
3
   Ripley
 
4

  1 2 3 4 5 6 7 R H E
Eastern 0 3 0 0 0 0 0 3 6 2
Ripley 0 0 0 0 3 1 0 4 7 0


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Raylee Brummett (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Allie Grooms (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Breeanna Jimison (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Grace Prewitt (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Tabby Schumacher (Jr) 4 0 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Olivia Shelton (Jr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Emmery Simpson (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Haley Snider (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 27 3 6 3 0.222 2 0 0 4 1 0 0 0 0.323 0.296 1

Pitching IP H R ER BB SO HR ERA  
Allie Grooms (Jr) 1.2 3 1 1 0 0 0 4.200  
Grace Prewitt (Sr) 4.1 4 3 1 0 8 0 1.615  
Team 6.0 7 4 2 0 8 0 2.333  

Fielding PO A E FP  
Addi Arey (So) 6 0 0 1.000  
Breeanna Jimison (Fr) 1 1 0 1.000  
Grace Prewitt (Sr) 1 1 0 1.000  
Tabby Schumacher (Jr) 2 0 0 1.000  
Olivia Shelton (Jr) 7 0 0 1.000  
Emmery Simpson (Fr) 1 2 0 1.000  
Haley Snider (Sr) 0 0 2 0.000  
Team 18 4 2 0.917  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenlee Finn (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Marlee Flowers (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jersey Fulton (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Callie Fultz (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Raquel Hackney (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ellaina Hutchinson (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brooklyn Manning (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooke Sims (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Grace Taylor (Jr) 4 1 1 2 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
Team 28 4 7 5 0.250 1 1 0 0 8 0 0 1 0.276 0.357 3

Pitching IP H R ER BB SO HR ERA  
Isabella Siegel (Jr) 7.0 4 3 0 4 1 0 0.000  
Team 7.0 4 3 0 4 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000