Baseball - Game Statistics

Tuesday, April 1, 2025

  Fairfield
 
11
   Peebles
 
7

  1 2 3 4 5 6 7 R H E
Fairfield 4 0 0 4 2 1 0 11 10 1
Peebles 0 2 0 0 3 1 1 7 6 4


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Ahsaruk (Jr) 2 2 1 2 0.500 0 0 0 0 1 0 1 2 0.750 0.500 1
Blaine Fauber (Sr) 5 1 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Anderson Humphreys (Fr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zane Matthews (Sr) 3 2 1 1 0.333 1 0 0 0 0 0 0 2 0.600 0.667 1
Ben Miller (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 2 0.400 0.000 0
Cameron Miller (So) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Rice (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Corbin Willey (Sr) 5 1 1 1 0.200 1 0 0 0 3 0 0 0 0.200 0.400 0
Corey Zimmerman (Sr) 5 3 2 1 0.400 1 0 0 0 2 0 0 0 0.400 0.600 1
Team 36 11 10 7 0.278 3 0 0 0 8 0 1 6 0.381 0.361 3

Pitching IP H R ER BB SO HR ERA  
Ben Miller (Jr) 2.2 2 2 2 4 5 0 5.250  
Corbin Willey (Sr) 4.1 4 5 3 11 4 0 4.846  
Team 7.0 6 7 5 15 9 0 5.000  

Fielding PO A E FP  
Zach Ahsaruk (Jr) 0 0 1 0.000  
Otis Cockerill (Sr) 2 0 0 1.000  
Blaine Fauber (Sr) 9 0 0 1.000  
Anderson Humphreys (Fr) 4 0 0 1.000  
Cameron Miller (So) 3 1 0 1.000  
Corbin Willey (Sr) 3 0 0 1.000  
Team 21 1 1 0.957  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daniel Clark (Jr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Nathaniel Cummings (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 1 0.600 0.000 0
Nash Grooms (Jr) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Brandon Rayburn (Sr) 3 1 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 2
Lukas Schmus (Fr) 4 0 1 3 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Hearlie Schutte (Fr) 3 2 0 0 0.000 0 0 0 1 2 0 0 1 0.400 0.000 0
Garrett Shiveley (Sr) 3 1 2 0 0.667 0 0 0 2 1 0 0 0 0.800 0.667 0
Bradley Shoemaker (Sr) 2 2 0 1 0.000 0 0 0 3 1 0 0 0 0.600 0.000 1
Colyn Sims (Jr) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Team 27 7 5 6 0.185 0 0 0 15 9 0 0 2 0.500 0.185 3

Pitching IP H R ER BB SO HR ERA  
Nash Grooms (Jr) 2.0 4 6 4 0 3 0 14.000  
Lukas Schmus (Fr) 2.0 1 1 1 0 2 0 3.500  
Bradley Shoemaker (Sr) 3.0 5 4 0 0 3 0 0.000  
Team 7.0 10 11 5 0 8 0 5.000  

Fielding PO A E FP  
Nathaniel Cummings (Sr) 9 0 0 1.000  
Nash Grooms (Jr) 0 2 2 0.500  
Brandon Rayburn (Sr) 2 3 0 1.000  
Lukas Schmus (Fr) 0 1 1 0.500  
Hearlie Schutte (Fr) 2 0 0 1.000  
Garrett Shiveley (Sr) 4 2 1 0.857  
Bradley Shoemaker (Sr) 1 0 0 1.000  
Colyn Sims (Jr) 3 4 1 0.875  
Team 21 12 5 0.868