Baseball - Game Statistics

Friday, April 11, 2025

  Peebles
 
4
   Ripley
 
1

  1 2 3 4 5 6 7 R H E
Peebles 0 0 1 2 0 1 0 4 4 3
Ripley 0 0 0 0 0 1 0 1 2 1


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daniel Clark (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Nathaniel Cummings (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Nash Grooms (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bo Johnson (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Brandon Rayburn (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Lukas Schmus (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hearlie Schutte (Fr) 1 0 1 1 1.000 0 0 0 1 0 1 0 0 0.667 1.000 0
Garrett Shiveley (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 0
Liam Shoemaker (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colyn Sims (Jr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 4
Team 22 4 4 3 0.182 0 0 0 5 7 1 0 4 0.406 0.182 7

Pitching IP H R ER BB SO HR ERA  
Brandon Rayburn (Sr) 5.2 1 1 1 8 5 0 1.235  
Lukas Schmus (Fr) 1.1 1 0 0 1 1 0 0.000  
Team 7.0 2 1 1 9 6 0 1.000  

Fielding PO A E FP  
Nathaniel Cummings (Sr) 1 1 0 1.000  
Nash Grooms (Jr) 3 0 2 0.600  
Bo Johnson (Fr) 2 0 0 1.000  
Brandon Rayburn (Sr) 4 0 1 0.800  
Hearlie Schutte (Fr) 1 0 0 1.000  
Garrett Shiveley (Sr) 8 1 0 1.000  
Colyn Sims (Jr) 2 0 0 1.000  
Team 21 2 3 0.885  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Bartley (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Dominic Cropper (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Will Dragoo (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Brock Gray (So) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Grant Jodrey (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Owen Kirk (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jase Lang (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Austin Manning (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Ridenour (Jr) 1 0 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Team 24 1 2 1 0.083 0 0 0 9 6 0 0 0 0.333 0.083 1

Pitching IP H R ER BB SO HR ERA  
Jayden Bartley (Sr) 5.0 2 3 3 4 7 0 4.200  
Grant Jodrey (Sr) 2.0 1 1 1 1 0 0 3.500  
Team 7.0 3 4 4 5 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000