Baseball - Game Statistics

Monday, April 28, 2025

  North Adams
 
0
   Whiteoak
 
5

  1 2 3 4 5 6 7 R H E
North Adams 0 0 0 0 0 0 0 0 3 3
Whiteoak 0 0 0 0 2 3 0 5 11 1


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaleb Eldridge (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trace Evans (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cash Hupp (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Osborne (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carsyn Raines (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Roush (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunton Shiveley (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Tolle (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Connor Young (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 0 3 0 0.125 0 0 0 0 2 0 0 0 0.125 0.125 0

Pitching IP H R ER BB SO HR ERA  
Carsyn Raines (So) 5.1 10 5 5 2 7 0 6.563  
Connor Young (Sr) 0.2 1 0 0 0 1 0 0.000  
Team 6.0 11 5 5 2 8 0 5.833  

Fielding PO A E FP  
Kaleb Eldridge (Jr) 8 0 0 1.000  
Trace Evans (Fr) 1 0 0 1.000  
Cash Hupp (So) 4 0 0 1.000  
Carson Osborne (Sr) 3 0 0 1.000  
Hunton Shiveley (So) 0 0 1 0.000  
Colin Tolle (Jr) 2 0 1 0.667  
Team 18 0 2 0.900  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Sr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Caden Butler (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Izayah Clift (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Abraham Flader (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jacob Gibson (Fr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Christian Hite (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jacob Kiley (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jonah Michael (So) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zander Roades (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Wyatt Ruark (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 28 5 11 6 0.393 2 0 0 2 8 0 0 0 0.433 0.464 3

Pitching IP H R ER BB SO HR ERA  
Jacen Applegate (Sr) 7.0 3 0 0 0 2 0 0.000  
Team 7.0 3 0 0 0 2 0 0.000  

Fielding PO A E FP  
Jacen Applegate (Sr) 0 1 0 1.000  
Izayah Clift (So) 1 0 0 1.000  
Abraham Flader (So) 3 0 0 1.000  
Christian Hite (So) 2 1 0 1.000  
Jacob Kiley (So) 11 0 0 1.000  
Jonah Michael (So) 2 4 0 1.000  
Zander Roades (Sr) 1 3 1 0.800  
Wyatt Ruark (Sr) 1 0 0 1.000  
Team 21 9 1 0.968