Baseball - Game Statistics

Friday, May 9, 2025

  North Adams
 
23
   West Union
 
2

  1 2 3 4 5 R H E
North Adams 4 2 15 2 0 23 13 0
West Union 1 0 1 0 0 2 3 3


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Bissantz (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaleb Eldridge (Jr) 5 1 2 4 0.400 0 0 0 0 1 0 0 0 0.400 0.400 1
Trace Evans (Fr) 0 4 0 1 0.000 0 0 0 3 0 0 0 1 1.000 0.000 3
Cash Hupp (So) 4 1 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Trannin Maddox (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Osborne (Sr) 5 3 4 4 0.800 1 0 0 0 0 0 0 0 0.800 1.000 0
Carsyn Raines (So) 3 3 3 4 1.000 1 0 0 0 0 0 0 2 1.000 1.333 1
Cooper Roush (Jr) 2 3 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Hunton Shiveley (So) 2 2 0 0 0.000 0 0 0 0 0 0 0 3 0.600 0.000 0
Colin Tolle (Jr) 4 2 1 0 0.250 0 0 0 1 0 0 0 1 0.500 0.250 0
Connor Young (Sr) 2 3 1 0 0.500 0 0 0 3 0 0 0 0 0.800 0.500 3
Team 30 23 13 15 0.433 2 0 0 9 4 0 0 7 0.630 0.500 9

Pitching IP H R ER BB SO HR ERA  
Cash Hupp (So) 4.0 3 2 2 2 9 0 3.500  
Carson Osborne (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 5.0 3 2 2 3 10 0 2.800  

Fielding PO A E FP  
Kaleb Eldridge (Jr) 11 0 0 1.000  
Trace Evans (Fr) 1 0 0 1.000  
Cooper Roush (Jr) 1 0 0 1.000  
Colin Tolle (Jr) 1 0 0 1.000  
Connor Young (Sr) 1 0 0 1.000  
Team 15 0 0 1.000  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Abbott (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
NIC BARNETT (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
OWEN DAVIS (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jacob Day (Sr) 2 2 2 0 1.000 2 0 0 0 0 0 0 1 1.000 2.000 2
JENTEZEN DRYDEN (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
ASHTON FERGUSON (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Carsen Francis (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
JASE MORGAN (Fr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Darian Smith (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 2 4 2 0.250 2 0 0 1 9 0 0 2 0.368 0.375 3

Pitching IP H R ER BB SO HR ERA  
OWEN DAVIS (Sr) 0.2 7 9 7 3 1 0 73.500  
Jacob Day (Sr) 2.1 6 10 5 5 1 0 15.000  
JASE MORGAN (Fr) 2.0 2 4 2 1 3 0 7.000  
Team 5.0 15 23 14 9 5 0 19.600  

Fielding PO A E FP  
NIC BARNETT (Sr) 3 0 0 1.000  
OWEN DAVIS (Sr) 2 0 0 1.000  
Jacob Day (Sr) 2 0 0 1.000  
JENTEZEN DRYDEN (So) 2 0 0 1.000  
Carsen Francis (Jr) 1 0 0 1.000  
JASE MORGAN (Fr) 2 0 0 1.000  
Team 12 0 0 1.000