Baseball - Game Statistics

Thursday, May 22, 2025

  Peebles
 
1
   Eastern
 
5

  1 2 3 4 5 6 7 R H E
Peebles 0 0 0 0 0 0 1 1 4 0
Eastern 0 0 4 0 1 0 0 5 4 1


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathaniel Cummings (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
William Evans (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nash Grooms (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bo Johnson (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brandon Rayburn (Sr) 3 1 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 1
Lukas Schmus (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hearlie Schutte (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Garrett Shiveley (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bradley Shoemaker (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colyn Sims (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 4 1 0.160 0 1 0 0 12 0 0 0 0.160 0.240 1

Pitching IP H R ER BB SO HR ERA  
Bo Johnson (Fr) 3.1 2 1 1 1 3 0 2.100  
Bradley Shoemaker (Sr) 2.2 2 4 4 6 2 0 10.500  
Team 6.0 4 5 5 7 5 0 5.833  

Fielding PO A E FP  
Brandon Rayburn (Sr) 4 0 0 1.000  
Lukas Schmus (Fr) 1 0 0 1.000  
Hearlie Schutte (Fr) 2 0 0 1.000  
Garrett Shiveley (Sr) 6 0 0 1.000  
Bradley Shoemaker (Sr) 2 0 0 1.000  
Colyn Sims (Jr) 3 0 0 1.000  
Team 18 0 0 1.000  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayne Dotson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Edmisten (Sr) 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jaidon Florence (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Will Litzinger (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payden McCarthy (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Pryce Murphy (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Jackson Prine (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Mason Riggs (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Braxton Vance (Jr) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 19 5 4 3 0.211 0 0 0 7 5 0 0 1 0.444 0.211 1

Pitching IP H R ER BB SO HR ERA  
Pryce Murphy (Sr) 7.0 4 1 1 0 12 0 1.000  
Team 7.0 4 1 1 0 12 0 1.000  

Fielding PO A E FP  
Kayne Dotson (So) 0 2 0 1.000  
Jaidon Florence (So) 1 0 0 1.000  
Tanner Jodrey (Fr) 12 1 1 0.929  
Aiden Murphy (Fr) 1 0 0 1.000  
Jackson Prine (Sr) 4 0 0 1.000  
Mason Riggs (Sr) 3 0 0 1.000  
Team 21 3 1 0.960