
 
                
Parker Hayslip
- #9
- IF, P
- Manchester
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 41 | 95 | 36 | 21 | 11 | 0.221 | 5 | 0 | 0 | 35 | 29 | 1 | 1 | 3 | 0.440 | 0.274 | 17 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 7 | 14 | 4 | 2 | 2 | 0.143 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.368 | 0.214 | 5 | 
| 2024 | Sophomore | 23 | 61 | 22 | 13 | 5 | 0.213 | 3 | 0 | 0 | 18 | 18 | 0 | 0 | 3 | 0.415 | 0.262 | 12 | 
| 2025 | Junior | 11 | 20 | 10 | 6 | 4 | 0.300 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0.545 | 0.350 | 0 | 
