
 
                
Traevyn Hilderbrand
- #2
- IF, P
- Manchester
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 49 | 117 | 46 | 26 | 23 | 0.222 | 2 | 0 | 0 | 41 | 38 | 1 | 1 | 1 | 0.425 | 0.239 | 29 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 9 | 21 | 8 | 4 | 2 | 0.190 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0.393 | 0.190 | 5 | 
| 2024 | Sophomore | 22 | 45 | 14 | 6 | 4 | 0.133 | 2 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0.361 | 0.178 | 10 | 
| 2025 | Junior | 18 | 51 | 24 | 16 | 17 | 0.314 | 0 | 0 | 0 | 18 | 14 | 1 | 1 | 1 | 0.493 | 0.314 | 14 | 
