
 
                
Braylon Rickett
- #21
- IF, P
- Manchester
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 47 | 109 | 25 | 21 | 7 | 0.193 | 0 | 1 | 0 | 23 | 34 | 1 | 1 | 1 | 0.336 | 0.211 | 21 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 9 | 22 | 6 | 2 | 1 | 0.091 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.259 | 0.091 | 4 | 
| 2024 | Sophomore | 20 | 41 | 10 | 7 | 3 | 0.171 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0.286 | 0.220 | 7 | 
| 2025 | Junior | 18 | 46 | 9 | 12 | 3 | 0.261 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 0.414 | 0.261 | 10 | 
