
 
                
Colton Brierly
- #8
- C, 3B
- Ripley
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 50 | 93 | 12 | 12 | 8 | 0.129 | 1 | 0 | 0 | 20 | 58 | 1 | 0 | 1 | 0.287 | 0.140 | 6 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Sophomore | 20 | 32 | 4 | 0 | 2 | 0.000 | 0 | 0 | 0 | 16 | 23 | 1 | 0 | 0 | 0.327 | 0.000 | 1 | 
| 2024 | Junior | 13 | 20 | 2 | 4 | 3 | 0.200 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.273 | 0.250 | 0 | 
| 2025 | Senior | 17 | 41 | 6 | 8 | 3 | 0.195 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 0.250 | 0.195 | 5 | 
