
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Quin Wells (So), Lynchburg-Clay | 9 | 26 | 16 | 16 | 4 | 0 | 0 | 12 | 12 | 0.706 | 0.615 |
| 2 | Maverick Winkler (Fr), North Adams | 9 | 33 | 19 | 18 | 2 | 0 | 0 | 10 | 11 | 0.590 | 0.545 |
| 3 | Will Litzinger (So), Eastern | 9 | 25 | 12 | 13 | 7 | 1 | 1 | 15 | 2 | 0.625 | 0.520 |
| 4 | Tanner Roberts (So), Lynchburg-Clay | 9 | 23 | 14 | 11 | 1 | 1 | 0 | 5 | 7 | 0.538 | 0.478 |
| 5 | Aric Slack (Jr), Lynchburg-Clay | 8 | 19 | 7 | 9 | 1 | 0 | 0 | 11 | 4 | 0.524 | 0.474 |
| 6 | Kristian Beachy (So), Lynchburg-Clay | 9 | 27 | 10 | 12 | 3 | 0 | 0 | 16 | 9 | 0.500 | 0.444 |
| 7 | Colin Tolle (Sr), North Adams | 9 | 34 | 15 | 15 | 0 | 0 | 0 | 7 | 10 | 0.513 | 0.441 |
| 8 | Jaidon Florence (Jr), Eastern | 9 | 30 | 15 | 13 | 2 | 2 | 0 | 6 | 8 | 0.528 | 0.433 |
| 9 | Kolston Schweitzer (Fr), Eastern | 9 | 26 | 5 | 11 | 3 | 0 | 0 | 13 | 1 | 0.516 | 0.423 |
| 10 | Alex Williamson (Sr), Fayetteville-Perry | 9 | 34 | 14 | 14 | 1 | 1 | 0 | 8 | 2 | 0.487 | 0.412 |
| 11 | Trevor Niehaus (Jr), Lynchburg-Clay | 9 | 22 | 11 | 9 | 3 | 0 | 0 | 10 | 9 | 0.536 | 0.409 |
| 12 | Bo Johnson (So), Peebles | 9 | 30 | 12 | 12 | 3 | 1 | 0 | 13 | 14 | 0.500 | 0.400 |
| 13 | Clayton Colvin (Jr), Manchester | 7 | 23 | 10 | 9 | 1 | 3 | 0 | 15 | 8 | 0.500 | 0.391 |
| 14 | Harley Lewis (So), Lynchburg-Clay | 9 | 26 | 11 | 10 | 0 | 0 | 0 | 6 | 9 | 0.467 | 0.385 |
| 15 | Ryder Luncan (Sr), Fayetteville-Perry | 9 | 30 | 10 | 11 | 1 | 0 | 1 | 10 | 2 | 0.513 | 0.367 |
| 16 | Blake Rugenstein (Sr), Fayetteville-Perry | 9 | 25 | 8 | 9 | 1 | 0 | 1 | 12 | 0 | 0.500 | 0.360 |
| 17 | Braylen Stephens (Fr), Peebles | 9 | 28 | 7 | 10 | 1 | 3 | 0 | 8 | 3 | 0.486 | 0.357 |
| 18 | Trace Evans (So), North Adams | 9 | 27 | 11 | 9 | 0 | 2 | 0 | 11 | 5 | 0.429 | 0.333 |
| 18 | Conner Gross (Jr), Peebles | 8 | 21 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0.462 | 0.333 |
| 18 | Cash Hupp (Jr), North Adams | 9 | 27 | 11 | 9 | 1 | 1 | 0 | 14 | 5 | 0.455 | 0.333 |
| 18 | Cooper Roush (Sr), North Adams | 9 | 24 | 11 | 8 | 2 | 0 | 0 | 13 | 3 | 0.568 | 0.333 |
| 22 | Caleb Rice (Jr), Fairfield | 9 | 28 | 7 | 9 | 2 | 0 | 0 | 3 | 4 | 0.424 | 0.321 |
| 23 | Levi Espinoza (Fr), Fayetteville-Perry | 9 | 29 | 9 | 9 | 4 | 1 | 0 | 7 | 6 | 0.429 | 0.310 |
| 24 | Jonah Michael (Jr), Whiteoak | 9 | 26 | 6 | 8 | 1 | 0 | 0 | 9 | 2 | 0.457 | 0.308 |
| 25 | Luke Applegate (Sr), Manchester | 7 | 20 | 8 | 6 | 3 | 0 | 0 | 4 | 4 | 0.500 | 0.300 |
| 25 | Lukas Schmus (So), Peebles | 8 | 20 | 9 | 6 | 1 | 0 | 0 | 5 | 1 | 0.417 | 0.300 |
| 25 | Kyser Swayne (Fr), North Adams | 9 | 20 | 10 | 6 | 0 | 0 | 0 | 5 | 8 | 0.500 | 0.300 |
| 25 | Crew Wilson (Fr), Peebles | 9 | 30 | 11 | 9 | 0 | 1 | 0 | 7 | 7 | 0.417 | 0.300 |
| 29 | Hunton Shiveley (Jr), North Adams | 9 | 27 | 11 | 8 | 1 | 1 | 0 | 13 | 3 | 0.389 | 0.296 |
| 30 | Nash Grooms (Sr), Peebles | 9 | 24 | 8 | 7 | 2 | 0 | 0 | 8 | 7 | 0.455 | 0.292 |
| 31 | Traevyn Hilderbrand (Sr), Manchester | 7 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 12 | 0.483 | 0.286 |
| 32 | Carson Inman (Jr), Manchester | 7 | 25 | 5 | 7 | 2 | 0 | 0 | 8 | 1 | 0.296 | 0.280 |
| 33 | Max Baker (Jr), Lynchburg-Clay | 9 | 18 | 9 | 5 | 0 | 1 | 1 | 6 | 3 | 0.458 | 0.278 |
| 33 | Jase Morgan (So), West Union | 8 | 18 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 0.350 | 0.278 |
| 35 | Lucas Pollard (Fr), Whiteoak | 9 | 22 | 9 | 6 | 1 | 0 | 0 | 8 | 11 | 0.485 | 0.273 |
| 36 | Ben Miller (Sr), Fairfield | 9 | 26 | 6 | 7 | 0 | 0 | 1 | 2 | 4 | 0.406 | 0.269 |
| 36 | Braxton Vance (Sr), Eastern | 9 | 26 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 0.375 | 0.269 |
| 36 | Kaden Vilvens (Sr), Fayetteville-Perry | 9 | 26 | 10 | 7 | 1 | 0 | 0 | 8 | 3 | 0.406 | 0.269 |
| 39 | Caleb Johnson (Fr), Peebles | 9 | 19 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 0.440 | 0.263 |
| 40 | Weston Baldwin (Fr), Fairfield | 9 | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0.433 | 0.261 |
| 40 | Izayah Clift (Jr), Whiteoak | 9 | 23 | 10 | 6 | 1 | 1 | 0 | 7 | 12 | 0.514 | 0.261 |
| 40 | Tyler Short (Sr), Fayetteville-Perry | 9 | 23 | 11 | 6 | 3 | 0 | 0 | 5 | 1 | 0.486 | 0.261 |
| 43 | Caden Boone (Sr), Lynchburg-Clay | 9 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 0.400 | 0.250 |
| 43 | Parker Hayslip (Sr), Manchester | 7 | 20 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 0.400 | 0.250 |
| 43 | Jace Lang (Jr), Ripley | 10 | 20 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0.286 | 0.250 |
| 46 | Caden Butler (Jr), Whiteoak | 9 | 21 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | 0.414 | 0.238 |
| 47 | Carter Galinger (Sr), Fayetteville-Perry | 9 | 30 | 6 | 7 | 2 | 1 | 0 | 5 | 3 | 0.361 | 0.233 |
| 47 | Cameron Miller (Jr), Fairfield | 9 | 30 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 0.281 | 0.233 |
| 49 | Van Bennington (Jr), Fairfield | 9 | 27 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 0.267 | 0.222 |
| 49 | Landen Doyle (Sr), Manchester | 7 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0.333 | 0.222 |
* To qualify, a player must have at least 18 at bats