

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jacen Applegate (Sr), Whiteoak | 1 | 6.0 | 1 | 0 | 0 | 12 | 0 | 1.00 | 0.00 |
1 | Leland Horner (Sr), Manchester | 3 | 10.0 | 2 | 0 | 0 | 18 | 0 | 1.40 | 0.00 |
1 | Cole Wells (Sr), Lynchburg-Clay | 1 | 6.0 | 1 | 0 | 0 | 11 | 1 | 0.17 | 0.00 |
1 | Quin Wells (Fr), Lynchburg-Clay | 1 | 6.0 | 0 | 0 | 0 | 7 | 1 | 0.67 | 0.00 |
1 | Braedon West (Sr), Lynchburg-Clay | 2 | 12.0 | 2 | 0 | 0 | 18 | 1 | 0.75 | 0.00 |
6 | Christian Flowers (Sr), Lynchburg-Clay | 3 | 16.0 | 3 | 0 | 0 | 22 | 2 | 0.81 | 0.44 |
7 | Luke Applegate (Jr), Manchester | 1 | 6.0 | 0 | 0 | 0 | 7 | 0 | 1.33 | 1.17 |
8 | Thomas Barnhart (So), Manchester | 2 | 10.0 | 1 | 0 | 0 | 13 | 0 | 1.00 | 1.40 |
9 | Zander Roades (Sr), Whiteoak | 2 | 14.0 | 2 | 0 | 0 | 27 | 0 | 0.43 | 2.00 |
10 | Pryce Murphy (Sr), Eastern | 6 | 25.0 | 5 | 1 | 0 | 45 | 0 | 1.40 | 2.52 |
11 | Lukas Schmus (Fr), Peebles | 5 | 8.0 | 0 | 0 | 0 | 8 | 0 | 1.75 | 2.63 |
12 | Grant Jodrey (Sr), Ripley | 4 | 7.1 | 0 | 0 | 0 | 4 | 0 | 1.36 | 2.86 |
13 | Blaine Fauber (Sr), Fairfield | 4 | 9.1 | 1 | 1 | 0 | 6 | 0 | 1.50 | 3.00 |
14 | Nathaniel Cummings (Sr), Peebles | 2 | 9.0 | 1 | 1 | 0 | 7 | 0 | 1.44 | 3.11 |
15 | Izayah Clift (So), Whiteoak | 2 | 15.0 | 1 | 1 | 0 | 26 | 0 | 1.07 | 3.27 |
16 | Brandon Rayburn (Sr), Peebles | 3 | 10.2 | 2 | 0 | 0 | 10 | 0 | 1.69 | 3.28 |
17 | Carsyn Raines (So), North Adams | 4 | 21.0 | 1 | 3 | 0 | 11 | 0 | 1.48 | 3.67 |
18 | Bradley Shoemaker (Sr), Peebles | 4 | 16.0 | 0 | 4 | 0 | 14 | 0 | 2.06 | 3.94 |
19 | Ben Miller (Jr), Fairfield | 4 | 14.0 | 2 | 0 | 0 | 27 | 0 | 2.07 | 4.00 |
20 | Jaidon Florence (So), Eastern | 5 | 10.1 | 0 | 0 | 3 | 15 | 0 | 1.36 | 4.74 |
21 | Parker Pfankuch (So), Fayetteville-Perry | 3 | 7.1 | 0 | 0 | 0 | 4 | 0 | 2.73 | 4.77 |
22 | AJ Roy (Sr), Fayetteville-Perry | 4 | 16.0 | 1 | 2 | 0 | 28 | 0 | 2.13 | 4.81 |
23 | Cameron Miller (So), Fairfield | 2 | 10.1 | 1 | 0 | 0 | 14 | 0 | 1.65 | 5.42 |
24 | JASE MORGAN (Fr), West Union | 3 | 6.1 | 0 | 0 | 1 | 11 | 0 | 2.05 | 5.53 |
25 | Connor Young (Sr), North Adams | 5 | 8.0 | 0 | 1 | 0 | 7 | 0 | 1.63 | 6.13 |
26 | Corbin Willey (Sr), Fairfield | 4 | 19.1 | 1 | 2 | 0 | 22 | 0 | 2.02 | 6.16 |
27 | Braedyn Crone (Sr), Fayetteville-Perry | 3 | 6.0 | 1 | 1 | 0 | 8 | 0 | 3.00 | 9.33 |
27 | Will Dragoo (So), Ripley | 3 | 12.0 | 0 | 3 | 0 | 15 | 0 | 1.92 | 9.33 |
29 | Jayden Bartley (Sr), Ripley | 3 | 11.1 | 0 | 3 | 0 | 17 | 0 | 2.56 | 9.88 |
30 | Trace Evans (Fr), North Adams | 2 | 7.0 | 0 | 1 | 0 | 5 | 0 | 2.14 | 10.00 |
* To qualify, a player must have at least 6 innings pitched