Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Cole Wells (Sr), Lynchburg-Clay 3 19.0 3 0 0 41 3 0.42 0.00
1 Braedon West (Sr), Lynchburg-Clay 4 24.0 4 0 0 35 3 0.54 0.00
3 Christian Flowers (Sr), Lynchburg-Clay 3 16.0 3 0 0 20 2 0.63 0.44
4 Jacen Applegate (Sr), Whiteoak 4 22.0 3 1 0 31 1 1.00 1.59
5 Thomas Barnhart (So), Manchester 4 20.0 3 0 0 25 0 1.05 1.75
6 Pryce Murphy (Sr), Eastern 8 35.0 6 2 0 62 1 1.17 2.00
7 Izayah Clift (So), Whiteoak 5 36.0 1 3 0 51 0 1.08 2.14
8 Parker Pfankuch (So), Fayetteville-Perry 6 14.1 1 0 0 13 0 2.16 2.44
9 Leland Horner (Sr), Manchester 5 19.2 2 1 0 30 0 1.53 2.49
10 Luke Applegate (Jr), Manchester 3 13.0 2 0 0 18 0 1.85 2.69
11 Mason Riggs (Sr), Eastern 5 15.0 2 0 1 24 0 1.40 2.80
11 Lukas Schmus (Fr), Peebles 5 10.0 0 0 0 8 0 1.60 2.80
13 Zander Roades (Sr), Whiteoak 5 23.1 2 1 0 40 0 0.90 3.00
14 Carsyn Raines (So), North Adams 7 39.1 3 4 0 25 1 1.48 3.03
15 Blaine Fauber (Sr), Fairfield 7 20.2 1 1 0 18 0 1.55 3.05
16 Bradley Shoemaker (Sr), Peebles 6 26.0 1 5 0 22 0 2.00 3.50
17 AJ Roy (Sr), Fayetteville-Perry 7 27.2 2 4 0 37 0 1.92 4.55
18 Ben Miller (Jr), Fairfield 5 17.2 3 0 0 33 0 2.15 4.76
19 Jaidon Florence (So), Eastern 7 15.0 0 0 3 19 0 1.67 5.60
20 Cameron Miller (So), Fairfield 3 15.2 2 0 0 20 0 1.79 5.81
21 Trace Evans (Fr), North Adams 3 12.0 1 1 0 14 1 1.50 5.83
22 Nathaniel Cummings (Sr), Peebles 4 15.1 1 3 0 11 0 2.28 8.22
23 Grant Jodrey (Sr), Ripley 7 10.0 0 2 0 5 0 2.80 8.40
23 Corbin Willey (Sr), Fairfield 5 20.0 1 3 0 23 0 2.30 8.40
25 Jayden Bartley (Sr), Ripley 5 18.1 0 5 0 24 0 2.89 9.93
26 Will Dragoo (So), Ripley 5 13.0 0 3 0 11 0 3.15 14.00

* To qualify, a player must have at least 9 innings pitched