Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Quin Wells (So), Lynchburg-Clay 3 15.0 2 0 0 27 1 0.67 0.00
2 Thomas Barnhart (Jr), West Union 7 29.1 1 6 0 62 1 0.55 0.24
3 Cooper Roush (Sr), North Adams 4 16.0 2 0 0 33 0 0.94 0.44
4 Izayah Clift (Jr), Whiteoak 4 27.0 3 1 0 44 2 0.89 0.52
5 Kristian Beachy (So), Lynchburg-Clay 3 13.0 3 0 0 21 1 0.46 0.54
6 Karson Arey (Fr), Whiteoak 2 12.0 2 0 0 13 1 0.83 0.58
7 Tanner Roberts (So), Lynchburg-Clay 3 14.0 2 0 0 26 0 1.07 1.00
8 Luke Applegate (Sr), Manchester 2 13.0 0 2 0 25 0 0.85 1.08
9 Anderson Humphreys (So), Fairfield 5 12.2 0 0 1 11 0 1.03 1.11
10 Bo Johnson (So), Peebles 4 13.0 2 0 0 24 0 0.62 1.62
11 Jaidon Florence (Jr), Eastern 5 11.2 1 1 0 18 1 1.54 1.80
12 Braylen Stephens (Fr), Peebles 6 29.0 2 2 0 34 0 1.24 2.41
13 Lukas Schmus (So), Peebles 4 8.2 1 1 0 13 0 1.73 2.42
14 Parker Pfankuch (Jr), Fayetteville-Perry 5 16.1 1 2 1 10 0 1.47 2.57
15 Cameron Miller (Jr), Fairfield 5 28.0 2 3 0 39 0 1.11 3.00
15 Aiden Murphy (So), Eastern 4 11.2 0 2 0 17 0 1.97 3.00
17 Elijah Wilson (So), Ripley 3 8.2 0 0 0 4 0 3.35 3.23
18 Trace Evans (So), North Adams 4 22.2 2 2 0 25 0 1.68 4.02
19 Traevyn Hilderbrand (Sr), Manchester 4 19.0 1 0 0 29 0 1.37 4.05
20 Ben Miller (Sr), Fairfield 5 20.0 2 2 0 26 0 1.85 4.20
21 Ryder Luncan (Sr), Fayetteville-Perry 5 8.0 0 1 0 8 0 1.00 4.38
22 Devin Forsee (Sr), Ripley 4 9.0 0 4 0 4 0 5.78 4.67
23 Jonah Michael (Jr), Whiteoak 2 8.1 0 1 0 6 0 2.40 5.04
24 Devon Whisman (So), Ripley 4 8.0 0 0 0 7 0 1.63 5.25
25 Kolston Schweitzer (Fr), Eastern 4 8.2 0 0 0 4 0 2.31 6.46
26 Tyler Short (Sr), Fayetteville-Perry 6 16.1 1 2 0 24 0 2.76 8.57
27 Kaden Vilvens (Sr), Fayetteville-Perry 3 8.0 1 0 0 12 0 1.75 9.63
28 Braxton Vance (Sr), Eastern 6 9.2 1 2 0 24 1 2.69 12.31

* To qualify, a player must have at least 8 innings pitched