

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Rylie Young (Sr), Manchester | 11 | 33 | 24 | 20 | 3 | 1 | 5 | 18 | 1 | 0.698 | 0.606 |
2 | Kendall Myers (Fr), Peebles | 12 | 38 | 12 | 21 | 7 | 0 | 3 | 13 | 1 | 0.614 | 0.553 |
3 | Kelsey Crowder (Fr), Fairfield | 13 | 37 | 15 | 20 | 7 | 0 | 4 | 20 | 1 | 0.565 | 0.541 |
3 | Jobey Hattan (Sr), Fairfield | 13 | 37 | 19 | 20 | 5 | 1 | 2 | 17 | 9 | 0.565 | 0.541 |
5 | Paige Evans (Jr), North Adams | 13 | 45 | 19 | 23 | 4 | 4 | 1 | 23 | 3 | 0.569 | 0.511 |
6 | Elliana Applegate (So), Manchester | 11 | 34 | 16 | 17 | 5 | 0 | 3 | 15 | 0 | 0.564 | 0.500 |
7 | Lilly Carlier (Jr), Fayetteville-Perry | 13 | 40 | 22 | 19 | 3 | 1 | 1 | 5 | 15 | 0.604 | 0.475 |
8 | Sophia Michael (Jr), Lynchburg-Clay | 13 | 43 | 15 | 20 | 4 | 0 | 0 | 8 | 2 | 0.521 | 0.465 |
9 | Rilee Quickle (Jr), Fairfield | 13 | 41 | 22 | 19 | 6 | 1 | 0 | 13 | 12 | 0.558 | 0.463 |
10 | Lilli Allender (So), Fayetteville-Perry | 12 | 32 | 4 | 14 | 3 | 1 | 0 | 5 | 1 | 0.514 | 0.438 |
10 | Ally Maynard (So), Fairfield | 12 | 32 | 19 | 14 | 2 | 1 | 1 | 12 | 9 | 0.591 | 0.438 |
12 | Noel Barnhill (Jr), Lynchburg-Clay | 13 | 42 | 9 | 18 | 5 | 1 | 4 | 14 | 2 | 0.467 | 0.429 |
12 | Abby Smalley (Sr), Peebles | 12 | 42 | 7 | 18 | 2 | 0 | 0 | 6 | 0 | 0.442 | 0.429 |
14 | Kaelyn Musser (Jr), Peebles | 12 | 33 | 11 | 14 | 1 | 1 | 1 | 5 | 6 | 0.500 | 0.424 |
15 | Brooklyn Manning (Jr), Ripley | 13 | 41 | 2 | 17 | 1 | 1 | 0 | 11 | 7 | 0.442 | 0.415 |
16 | Chloe Cox (Fr), Fayetteville-Perry | 12 | 39 | 12 | 16 | 4 | 0 | 0 | 15 | 10 | 0.510 | 0.410 |
17 | Emmery Simpson (So), Eastern | 13 | 40 | 10 | 16 | 2 | 0 | 2 | 9 | 3 | 0.489 | 0.400 |
18 | Carlee Garrison (Jr), North Adams | 13 | 46 | 24 | 18 | 3 | 1 | 0 | 8 | 2 | 0.451 | 0.391 |
19 | Amryn Carroll (Fr), Peebles | 12 | 45 | 13 | 17 | 1 | 0 | 0 | 0 | 4 | 0.417 | 0.378 |
19 | Aubrey Roberts (Fr), Lynchburg-Clay | 13 | 37 | 8 | 14 | 4 | 0 | 0 | 4 | 3 | 0.465 | 0.378 |
19 | Carly Sanders (Sr), Fairfield | 13 | 37 | 18 | 14 | 5 | 0 | 2 | 13 | 9 | 0.500 | 0.378 |
22 | Ryley Kleemeyer (Sr), Fayetteville-Perry | 12 | 41 | 9 | 15 | 3 | 1 | 2 | 10 | 7 | 0.409 | 0.366 |
23 | Reese Ruble (Jr), Lynchburg-Clay | 12 | 39 | 7 | 14 | 5 | 0 | 0 | 9 | 6 | 0.419 | 0.359 |
23 | Olivia Shelton (Sr), Eastern | 13 | 39 | 4 | 14 | 3 | 0 | 0 | 11 | 0 | 0.432 | 0.359 |
25 | Maddi Simpson (Fr), Eastern | 13 | 48 | 14 | 17 | 4 | 0 | 0 | 5 | 10 | 0.380 | 0.354 |
26 | Allie Grooms (Sr), Eastern | 13 | 43 | 9 | 15 | 3 | 1 | 3 | 14 | 0 | 0.429 | 0.349 |
27 | Victoria Thompson (Sr), Fayetteville-Perry | 13 | 47 | 10 | 16 | 2 | 0 | 0 | 9 | 8 | 0.367 | 0.340 |
28 | Kami Collins (Jr), Lynchburg-Clay | 13 | 45 | 5 | 15 | 4 | 0 | 0 | 3 | 4 | 0.333 | 0.333 |
28 | Addie Rugenstein (Fr), Fayetteville-Perry | 13 | 45 | 7 | 15 | 2 | 0 | 1 | 11 | 5 | 0.375 | 0.333 |
28 | Kendall Young (So), Peebles | 10 | 33 | 2 | 11 | 1 | 0 | 0 | 8 | 1 | 0.353 | 0.333 |
31 | Oakley Engle (Fr), Whiteoak | 11 | 34 | 5 | 11 | 3 | 0 | 0 | 8 | 1 | 0.361 | 0.324 |
32 | Mahayla Brown (Jr), Manchester | 11 | 31 | 5 | 10 | 2 | 0 | 0 | 15 | 2 | 0.382 | 0.323 |
33 | Grace Taylor (Sr), Ripley | 13 | 44 | 21 | 14 | 5 | 2 | 1 | 1 | 37 | 0.400 | 0.318 |
34 | Bristynn McClanahan (So), Manchester | 11 | 36 | 11 | 11 | 3 | 0 | 0 | 11 | 2 | 0.390 | 0.306 |
34 | Kylee Ruark (So), Whiteoak | 12 | 36 | 6 | 11 | 2 | 0 | 0 | 9 | 0 | 0.306 | 0.306 |
36 | Riley Woods (Fr), North Adams | 13 | 43 | 5 | 13 | 2 | 0 | 0 | 12 | 0 | 0.375 | 0.302 |
37 | MacKenzie Stout (Sr), West Union | 11 | 30 | 3 | 9 | 2 | 0 | 1 | 6 | 4 | 0.323 | 0.300 |
38 | Breeanna Jimison (So), Eastern | 13 | 47 | 10 | 14 | 2 | 0 | 1 | 11 | 3 | 0.327 | 0.298 |
38 | Marley Whalen (Fr), North Adams | 13 | 47 | 10 | 14 | 3 | 1 | 0 | 11 | 1 | 0.340 | 0.298 |
40 | Caitlyn Collins (Jr), Lynchburg-Clay | 11 | 34 | 11 | 10 | 4 | 0 | 0 | 6 | 9 | 0.368 | 0.294 |
41 | Raylee Brummett (Jr), Eastern | 13 | 35 | 3 | 10 | 2 | 0 | 0 | 6 | 1 | 0.342 | 0.286 |
42 | Kylee Hamm (Sr), Whiteoak | 12 | 39 | 7 | 11 | 2 | 0 | 0 | 9 | 1 | 0.310 | 0.282 |
43 | Callie Fultz (Jr), Ripley | 13 | 40 | 3 | 11 | 6 | 0 | 1 | 6 | 7 | 0.293 | 0.275 |
44 | Jorgia Smith (So), Fairfield | 13 | 37 | 7 | 10 | 2 | 1 | 0 | 8 | 1 | 0.372 | 0.270 |
45 | Audrey Barry (Jr), Lynchburg-Clay | 13 | 41 | 9 | 11 | 2 | 0 | 1 | 7 | 2 | 0.367 | 0.268 |
46 | Ahlyesa Taylor (So), North Adams | 13 | 35 | 6 | 9 | 2 | 0 | 0 | 9 | 2 | 0.316 | 0.257 |
47 | Karis Tumbleson (Jr), North Adams | 13 | 39 | 5 | 10 | 2 | 0 | 0 | 9 | 2 | 0.341 | 0.256 |
48 | Reese Davis (So), Peebles | 11 | 36 | 4 | 9 | 1 | 0 | 0 | 9 | 0 | 0.308 | 0.250 |
48 | Aleah Purcell (Jr), Peebles | 12 | 36 | 1 | 9 | 1 | 0 | 0 | 4 | 0 | 0.325 | 0.250 |
50 | Jerzi Tong (Fr), North Adams | 13 | 41 | 17 | 10 | 3 | 0 | 0 | 1 | 3 | 0.415 | 0.244 |
* To qualify, a player must have at least 30 at bats