

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Paige Evans (Jr), North Adams | 5 | 17 | 7 | 11 | 2 | 2 | 1 | 11 | 2 | 0.667 | 0.647 |
2 | Jobey Hattan (Sr), Fairfield | 8 | 21 | 12 | 12 | 2 | 1 | 0 | 8 | 8 | 0.607 | 0.571 |
3 | Kendall Myers (Fr), Peebles | 9 | 31 | 11 | 17 | 7 | 0 | 3 | 12 | 1 | 0.600 | 0.548 |
4 | Kelsey Crowder (Fr), Fairfield | 8 | 24 | 8 | 13 | 5 | 0 | 4 | 13 | 0 | 0.519 | 0.542 |
5 | Rylie Young (Sr), Manchester | 5 | 15 | 9 | 8 | 0 | 1 | 3 | 11 | 1 | 0.611 | 0.533 |
6 | Kaelyn Musser (Jr), Peebles | 9 | 25 | 11 | 13 | 1 | 1 | 1 | 4 | 6 | 0.594 | 0.520 |
7 | Ally Maynard (So), Fairfield | 7 | 19 | 10 | 9 | 0 | 1 | 1 | 11 | 5 | 0.600 | 0.474 |
8 | Rilee Quickle (Jr), Fairfield | 8 | 26 | 14 | 12 | 1 | 1 | 0 | 6 | 11 | 0.531 | 0.462 |
9 | Ryley Kleemeyer (Sr), Fayetteville-Perry | 7 | 24 | 3 | 11 | 3 | 1 | 0 | 5 | 4 | 0.458 | 0.458 |
10 | Noel Barnhill (Jr), Lynchburg-Clay | 8 | 22 | 8 | 10 | 4 | 1 | 3 | 9 | 0 | 0.520 | 0.455 |
10 | Abby Smalley (Sr), Peebles | 9 | 33 | 7 | 15 | 2 | 0 | 0 | 5 | 0 | 0.471 | 0.455 |
12 | Lilly Carlier (Jr), Fayetteville-Perry | 7 | 27 | 10 | 12 | 2 | 1 | 0 | 1 | 9 | 0.545 | 0.444 |
13 | Kendall Young (So), Peebles | 7 | 24 | 2 | 10 | 1 | 0 | 0 | 8 | 1 | 0.440 | 0.417 |
14 | Sophia Michael (Jr), Lynchburg-Clay | 8 | 25 | 10 | 10 | 3 | 0 | 0 | 4 | 2 | 0.483 | 0.400 |
14 | Carly Sanders (Sr), Fairfield | 8 | 25 | 13 | 10 | 3 | 0 | 2 | 10 | 6 | 0.464 | 0.400 |
16 | Kylee Ruark (So), Whiteoak | 5 | 18 | 5 | 7 | 2 | 0 | 0 | 7 | 0 | 0.389 | 0.389 |
17 | Brooklyn Manning (Jr), Ripley | 8 | 26 | 2 | 10 | 0 | 1 | 0 | 6 | 4 | 0.407 | 0.385 |
17 | Victoria Thompson (Sr), Fayetteville-Perry | 7 | 26 | 4 | 10 | 2 | 0 | 0 | 3 | 4 | 0.385 | 0.385 |
19 | Reese Ruble (Jr), Lynchburg-Clay | 8 | 25 | 3 | 9 | 1 | 0 | 0 | 6 | 5 | 0.407 | 0.360 |
20 | Maddi Simpson (Fr), Eastern | 8 | 28 | 9 | 10 | 3 | 0 | 0 | 5 | 5 | 0.400 | 0.357 |
21 | Whitlee Morrow (So), Fairfield | 8 | 20 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 0.409 | 0.350 |
22 | Olivia Shelton (Sr), Eastern | 8 | 23 | 2 | 8 | 1 | 0 | 0 | 7 | 0 | 0.423 | 0.348 |
23 | Amryn Carroll (Fr), Peebles | 9 | 35 | 11 | 12 | 1 | 0 | 0 | 0 | 3 | 0.395 | 0.343 |
24 | Raylee Brummett (Jr), Eastern | 8 | 21 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 0.391 | 0.333 |
24 | Oakley Engle (Fr), Whiteoak | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 7 | 0 | 0.400 | 0.333 |
24 | Kylee Hamm (Sr), Whiteoak | 5 | 18 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0.400 | 0.333 |
24 | Grace Taylor (Sr), Ripley | 8 | 27 | 14 | 9 | 4 | 1 | 1 | 1 | 21 | 0.419 | 0.333 |
28 | Callie Fultz (Jr), Ripley | 8 | 25 | 2 | 8 | 5 | 0 | 0 | 5 | 7 | 0.346 | 0.320 |
29 | Carlee Garrison (Jr), North Adams | 5 | 16 | 9 | 5 | 1 | 1 | 0 | 3 | 2 | 0.389 | 0.313 |
29 | Riley Woods (Fr), North Adams | 5 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0.353 | 0.313 |
31 | Aubrey Roberts (Fr), Lynchburg-Clay | 8 | 23 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0.407 | 0.304 |
31 | Emmery Simpson (So), Eastern | 8 | 23 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 0.429 | 0.304 |
33 | Reese Davis (So), Peebles | 9 | 30 | 4 | 9 | 1 | 0 | 0 | 9 | 0 | 0.364 | 0.300 |
34 | Allie Grooms (Sr), Eastern | 8 | 27 | 1 | 8 | 2 | 1 | 0 | 6 | 0 | 0.345 | 0.296 |
35 | Addie Rugenstein (Fr), Fayetteville-Perry | 7 | 24 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 0.370 | 0.292 |
36 | Mahayla Brown (Jr), Manchester | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 0.333 | 0.286 |
36 | Aleah Purcell (Jr), Peebles | 9 | 28 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0.375 | 0.286 |
36 | Karis Tumbleson (Jr), North Adams | 5 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 0.375 | 0.286 |
39 | Caitlyn Collins (Jr), Lynchburg-Clay | 7 | 25 | 6 | 7 | 2 | 0 | 0 | 5 | 6 | 0.308 | 0.280 |
40 | Lilli Allender (So), Fayetteville-Perry | 7 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.278 |
41 | Kami Collins (Jr), Lynchburg-Clay | 8 | 26 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 0.269 | 0.269 |
41 | Chloe Cox (Fr), Fayetteville-Perry | 7 | 26 | 4 | 7 | 2 | 0 | 0 | 7 | 5 | 0.375 | 0.269 |
43 | Breeanna Jimison (So), Eastern | 8 | 27 | 5 | 7 | 0 | 0 | 1 | 6 | 2 | 0.310 | 0.259 |
44 | Madison Davidson (Jr), Whiteoak | 5 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0.294 | 0.250 |
44 | Jerzi Tong (Fr), North Adams | 5 | 16 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0.400 | 0.250 |
46 | Alyssa Bales (So), Fairfield | 8 | 22 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 0.346 | 0.227 |
47 | Izzy Spires (Fr), Eastern | 8 | 18 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0.364 | 0.222 |
47 | Marley Whalen (Fr), North Adams | 5 | 18 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.222 | 0.222 |
49 | Jorgia Smith (So), Fairfield | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0.308 | 0.217 |
50 | Avery Morrow (Fr), Fairfield | 7 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.214 |
* To qualify, a player must have at least 14 at bats