

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Allie Grooms (Sr), Eastern | 12 | 71.0 | 8 | 3 | 0 | 94 | 4 | 0.94 | 0.89 |
2 | Noel Barnhill (Jr), Lynchburg-Clay | 10 | 62.0 | 7 | 3 | 0 | 106 | 1 | 0.84 | 1.13 |
3 | Rylie Young (Sr), Manchester | 11 | 68.0 | 9 | 2 | 0 | 130 | 3 | 1.18 | 1.54 |
4 | Carlee Garrison (Jr), North Adams | 13 | 71.0 | 8 | 5 | 0 | 83 | 1 | 1.27 | 2.17 |
5 | Rilee Quickle (Jr), Fairfield | 13 | 76.0 | 12 | 1 | 0 | 93 | 2 | 1.21 | 2.58 |
6 | Victoria Thompson (Sr), Fayetteville-Perry | 11 | 63.2 | 5 | 5 | 0 | 80 | 1 | 1.37 | 2.86 |
7 | Lily Leston (Sr), Whiteoak | 11 | 61.2 | 2 | 8 | 0 | 45 | 0 | 1.72 | 4.09 |
8 | Isabella Siegel (Sr), Ripley | 10 | 56.0 | 1 | 8 | 0 | 27 | 0 | 1.73 | 4.25 |
9 | Kaelyn Musser (Jr), Peebles | 12 | 77.1 | 3 | 9 | 0 | 105 | 0 | 1.50 | 4.35 |
* To qualify, a player must have at least 32 innings pitched