
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Noel Barnhill (Sr), Lynchburg-Clay | 9 | 51.0 | 5 | 2 | 0 | 63 | 0 | 1.04 | 1.37 |
| 2 | Carlee Garrison (Sr), North Adams | 10 | 53.2 | 8 | 1 | 1 | 70 | 1 | 1.04 | 1.83 |
| 3 | Kaelyn Musser (Sr), Peebles | 8 | 50.0 | 6 | 2 | 0 | 55 | 2 | 0.88 | 1.96 |
| 4 | Addison Arey (Sr), Eastern | 10 | 43.2 | 5 | 2 | 0 | 50 | 0 | 1.37 | 2.08 |
| 5 | Rilee Quickle (Sr), Fairfield | 9 | 58.0 | 7 | 2 | 0 | 73 | 2 | 1.17 | 2.29 |
| 6 | Lydia Jordan (Jr), Fayetteville-Perry | 9 | 64.0 | 4 | 5 | 0 | 69 | 0 | 1.31 | 3.39 |
| 7 | Elliana Applegate (Jr), Manchester | 8 | 28.0 | 3 | 2 | 0 | 26 | 0 | 1.46 | 4.75 |
| 8 | Lauren Ellis (So), West Union | 9 | 36.2 | 0 | 1 | 0 | 17 | 0 | 2.97 | 8.02 |
| 9 | Tyasia Short (So), Ripley | 12 | 58.0 | 1 | 11 | 0 | 33 | 0 | 3.10 | 11.47 |
| 10 | Kyra Boyd (Sr), Whiteoak | 11 | 54.0 | 2 | 8 | 0 | 62 | 0 | 3.48 | 11.80 |
* To qualify, a player must have at least 27 innings pitched