Fayetteville-Perry
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Toby Brown (Fr) 4 5 0 0 0 0 0 1 0 0.000 0.000
Braedyn Crone (Sr) 20 56 11 12 3 0 0 3 4 0.389 0.214
Caleb Fehring (Sr) 18 52 12 26 3 1 0 8 7 0.600 0.500
Carter Galinger (Jr) 20 60 8 14 3 0 0 10 6 0.292 0.233
AJ Johnson (Fr) 3 2 1 0 0 0 0 1 1 0.333 0.000
AJ Johnson (Fr) 1 4 0 1 0 0 0 0 1 0.250 0.250
Brycen Kleemeyer (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Ryder Luncan (Jr) 20 50 14 14 2 0 0 5 10 0.429 0.280
Austin Mintz (Fr) 2 2 1 0 0 0 0 0 0 0.500 0.000
Parker Pfankuch (So) 21 55 9 12 4 0 0 11 1 0.323 0.218
AJ Roy (Sr) 21 64 15 23 3 0 0 15 10 0.411 0.359
Blake Rugenstein (Jr) 21 53 8 15 5 0 0 5 8 0.424 0.283
Tyler Short (Jr) 20 49 9 8 1 1 0 4 5 0.317 0.163
Alex Williamson (Jr) 21 55 9 13 2 0 2 12 2 0.377 0.236
Brayden Williamson (Fr) 8 14 4 6 1 0 0 3 1 0.500 0.429
Totals   523 101 144 27 2 2 78 56 0.393 0.275

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Toby Brown (Fr) 2 2.0 0 0 0 2 0 4.000 14.000
Braedyn Crone (Sr) 6 10.1 1 2 0 14 0 4.065 16.258
Caleb Fehring (Sr) 8 9.0 0 2 1 10 0 3.000 8.556
Carter Galinger (Jr) 7 12.0 0 2 0 11 0 3.000 13.417
Ryder Luncan (Jr) 5 5.0 0 1 1 1 0 3.000 15.400
Parker Pfankuch (So) 12 31.1 2 1 0 29 0 1.979 3.128
AJ Roy (Sr) 13 41.2 3 7 0 58 0 2.040 4.872
Blake Rugenstein (Jr) 1 4.1 0 0 0 3 0 2.538 8.077
Tyler Short (Jr) 5 7.1 0 0 0 12 0 3.000 8.591
Alex Williamson (Jr) 3 4.2 0 0 0 5 0 2.571 10.500
Totals   127.2 6 15 2 145 0 2.507 7.512

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Toby Brown (Fr) 4 6 0 0 1.000  
Braedyn Crone (Sr) 20 40 1 2 0.953  
Caleb Fehring (Sr) 18 65 4 5 0.932  
Carter Galinger (Jr) 20 21 7 9 0.757  
AJ Johnson (Fr) 1 1 0 0 1.000  
Brycen Kleemeyer (Fr) 1 1 0 1 0.500  
Ryder Luncan (Jr) 20 29 16 3 0.938  
Austin Mintz (Fr) 2 1 0 0 1.000  
Parker Pfankuch (So) 21 14 13 9 0.750  
AJ Roy (Sr) 21 18 32 7 0.877  
Blake Rugenstein (Jr) 21 129 28 7 0.957  
Tyler Short (Jr) 20 11 4 3 0.833  
Alex Williamson (Jr) 21 23 5 1 0.966  
Brayden Williamson (Fr) 8 14 2 0 1.000  
Totals   373 112 47 0.912