Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andrew Campbell (Sr) 6 4 1 0 0 0 0 1 0 0.333 0.000
Colton Davis (Fr) 4 2 0 0 0 0 0 1 0 0.333 0.000
Kayne Dotson (So) 19 51 9 8 0 0 0 9 5 0.204 0.157
Drew Edmisten (Sr) 19 56 15 16 4 0 0 5 4 0.412 0.286
Jaidon Florence (So) 18 52 13 13 2 2 0 4 3 0.381 0.250
Tanner Jodrey (Fr) 5 4 1 0 0 0 0 0 0 0.200 0.000
Will Litzinger (Fr) 19 45 5 7 0 0 0 6 4 0.309 0.156
Payden McCarthy (Fr) 18 34 6 9 0 0 0 3 2 0.419 0.265
Aiden Murphy (Fr) 16 7 4 1 0 0 0 0 0 0.500 0.143
Pryce Murphy (Sr) 19 54 18 13 3 0 0 6 7 0.388 0.241
Jackson Prine (Sr) 19 59 13 25 10 1 0 16 0 0.485 0.424
Mason Riggs (Sr) 19 53 7 11 1 0 0 9 4 0.311 0.208
Braxton Vance (Jr) 19 54 9 18 3 0 0 15 2 0.431 0.333
Totals   475 101 121 23 3 0 75 31 0.375 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Drew Edmisten (Sr) 5 6.1 0 1 1 8 0 4.105 15.474
Jaidon Florence (So) 9 16.2 0 0 3 20 0 1.860 5.880
Aiden Murphy (Fr) 4 2.0 0 0 0 2 0 1.500 0.000
Pryce Murphy (Sr) 13 59.1 8 5 0 106 1 1.180 2.360
Mason Riggs (Sr) 9 23.0 2 1 1 35 0 1.957 4.870
Braxton Vance (Jr) 8 14.2 1 1 0 17 0 1.909 4.773
Totals   122.0 11 8 5 188 1 1.664 4.246

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andrew Campbell (Sr) 6 1 0 1 0.500  
Colton Davis (Fr) 4 2 2 0 1.000  
Kayne Dotson (So) 19 12 17 7 0.806  
Drew Edmisten (Sr) 19 74 18 11 0.893  
Jaidon Florence (So) 18 27 16 2 0.956  
Tanner Jodrey (Fr) 5 12 1 1 0.929  
Will Litzinger (Fr) 19 105 5 4 0.965  
Payden McCarthy (Fr) 18 3 0 1 0.750  
Aiden Murphy (Fr) 16 11 0 2 0.846  
Pryce Murphy (Sr) 19 16 6 3 0.880  
Jackson Prine (Sr) 19 78 2 4 0.952  
Mason Riggs (Sr) 19 14 4 1 0.947  
Braxton Vance (Jr) 19 11 13 3 0.889  
Totals   366 84 40 0.918