Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andrew Campbell (Sr) 4 2 1 0 0 0 0 1 0 0.500 0.000
Colton Davis (Fr) 3 2 0 0 0 0 0 1 0 0.333 0.000
Kayne Dotson (So) 11 31 7 6 0 0 0 6 4 0.242 0.194
Drew Edmisten (Sr) 11 32 10 10 3 0 0 3 2 0.463 0.313
Jaidon Florence (So) 10 30 8 8 1 1 0 2 2 0.371 0.267
Tanner Jodrey (Fr) 4 4 1 0 0 0 0 0 0 0.200 0.000
Will Litzinger (Fr) 11 24 3 5 0 0 0 4 3 0.406 0.208
Payden McCarthy (Fr) 11 22 3 6 0 0 0 1 2 0.360 0.273
Aiden Murphy (Fr) 9 6 1 1 0 0 0 0 0 0.286 0.167
Pryce Murphy (Sr) 11 30 11 7 2 0 0 4 3 0.410 0.233
Jackson Prine (Sr) 11 35 6 15 5 0 0 6 0 0.487 0.429
Mason Riggs (Sr) 11 29 3 4 0 0 0 4 1 0.286 0.138
Braxton Vance (Jr) 11 32 5 9 3 0 0 10 2 0.368 0.281
Totals   279 59 71 14 1 0 42 19 0.378 0.254

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Drew Edmisten (Sr) 5 6.1 0 1 1 8 0 4.105 15.474
Jaidon Florence (So) 6 11.2 0 0 3 16 0 1.543 4.800
Aiden Murphy (Fr) 3 2.0 0 0 0 2 0 1.000 0.000
Pryce Murphy (Sr) 8 32.2 6 2 0 64 0 1.286 1.929
Mason Riggs (Sr) 5 10.1 0 1 1 16 0 2.032 4.742
Braxton Vance (Jr) 5 11.0 1 0 0 11 0 1.727 3.818
Totals   74.0 7 4 5 117 0 1.730 4.162

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andrew Campbell (Sr) 4 1 0 0 1.000  
Kayne Dotson (So) 11 9 9 6 0.750  
Drew Edmisten (Sr) 11 20 13 10 0.767  
Jaidon Florence (So) 10 16 5 1 0.955  
Will Litzinger (Fr) 11 99 5 3 0.972  
Payden McCarthy (Fr) 11 3 0 0 1.000  
Aiden Murphy (Fr) 9 6 0 1 0.857  
Pryce Murphy (Sr) 11 11 4 1 0.938  
Jackson Prine (Sr) 11 43 2 3 0.938  
Mason Riggs (Sr) 11 4 3 1 0.875  
Braxton Vance (Jr) 11 10 5 1 0.938  
Totals   222 46 27 0.908