Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Maxwell Casteel (Sr) 9 19 5 3 1 0 0 2 0 0.273 0.158
Gaige Curtis (Fr) 9 26 3 3 0 0 0 3 0 0.233 0.115
Colton Davis (So) 7 7 0 0 0 0 0 1 0 0.222 0.000
Denver Fancher (Fr) 4 4 0 0 0 0 0 0 0 0.000 0.000
Jaidon Florence (Jr) 9 30 8 7 1 1 0 3 3 0.343 0.233
Tanner Jodrey (So) 9 17 1 2 0 0 0 1 0 0.286 0.118
Sam Kirk (Sr) 4 6 1 0 0 0 0 0 0 0.143 0.000
Will Litzinger (So) 9 20 10 9 5 1 1 8 2 0.645 0.450
Payden McCarthy (So) 9 30 6 6 0 0 0 8 0 0.200 0.200
Aiden Murphy (So) 7 21 6 5 0 0 0 0 2 0.385 0.238
Kolston Schweitzer (Fr) 9 25 4 8 1 0 0 7 1 0.433 0.320
Braxton Vance (Sr) 8 22 6 6 3 0 0 2 0 0.429 0.273
Totals   227 50 49 11 2 1 35 8 0.348 0.216

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gaige Curtis (Fr) 6 10.1 0 2 0 6 0 3.871 17.613
Jaidon Florence (Jr) 4 6.2 0 1 0 5 0 2.250 3.150
Payden McCarthy (So) 2 3.2 0 0 0 3 0 3.000 5.727
Aiden Murphy (So) 5 11.2 0 3 0 18 0 2.229 6.000
Kolston Schweitzer (Fr) 6 11.2 0 1 0 4 0 3.086 11.400
Braxton Vance (Sr) 5 5.2 0 2 0 12 0 4.235 21.000
Totals   49.2 0 9 0 48 0 3.060 10.993

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Maxwell Casteel (Sr) 9 7 0 9 0.438  
Gaige Curtis (Fr) 9 7 8 17 0.469  
Colton Davis (So) 7 3 0 0 1.000  
Jaidon Florence (Jr) 9 19 13 2 0.941  
Tanner Jodrey (So) 9 4 0 3 0.571  
Sam Kirk (Sr) 4 1 1 1 0.667  
Will Litzinger (So) 9 48 7 3 0.948  
Payden McCarthy (So) 9 41 2 6 0.878  
Aiden Murphy (So) 7 11 3 2 0.875  
Kolston Schweitzer (Fr) 9 10 3 2 0.867  
Braxton Vance (Sr) 8 6 14 8 0.714  
Totals   157 51 53 0.797