Manchester
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Applegate (Sr) 7 21 7 5 2 0 0 3 4 0.407 0.238
Kenton Butt (So) 7 22 2 4 2 0 0 4 0 0.217 0.182
Bentley Colvin (Fr) 3 3 1 2 0 0 0 1 0 0.667 0.667
Clayton Colvin (Jr) 7 20 10 8 1 2 0 13 8 0.538 0.400
Landen Doyle (Sr) 7 18 4 5 1 0 0 2 3 0.350 0.278
James Hackathorn (So) 7 16 1 2 0 0 0 4 0 0.176 0.125
Parker Hayslip (Sr) 7 20 5 6 2 0 0 1 5 0.417 0.300
Traevyn Hilderbrand (Sr) 7 23 9 7 1 0 0 0 11 0.429 0.304
Carson Inman (Jr) 7 25 5 7 2 0 0 8 1 0.269 0.280
Braylon Rickett (Sr) 7 21 3 3 1 1 0 1 3 0.217 0.143
Lucas Rigdon (Fr) 5 5 1 0 0 0 0 0 0 0.000 0.000
Jasper Walker (Fr) 2 1 2 1 0 0 0 0 0 1.000 1.000
Totals   195 50 50 12 3 0 37 35 0.345 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Applegate (Sr) 2 13.0 0 2 0 25 0 0.846 1.077
Kenton Butt (So) 3 8.1 1 1 0 11 0 1.440 4.200
Clayton Colvin (Jr) 3 8.2 2 0 0 7 0 1.500 2.423
Traevyn Hilderbrand (Sr) 3 14.0 1 0 0 21 0 1.429 5.000
Lucas Rigdon (Fr) 1 0.2 0 0 0 1 0 4.500 21.000
Totals   44.2 4 3 0 65 0 1.321 3.448

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Applegate (Sr) 7 9 15 5 0.828  
Kenton Butt (So) 7 1 4 1 0.833  
Bentley Colvin (Fr) 3 2 0 1 0.667  
Clayton Colvin (Jr) 7 7 4 1 0.917  
Landen Doyle (Sr) 7 64 6 0 1.000  
Parker Hayslip (Sr) 7 9 6 1 0.938  
Traevyn Hilderbrand (Sr) 7 5 4 1 0.900  
Carson Inman (Jr) 7 31 4 2 0.946  
Braylon Rickett (Sr) 7 3 0 0 1.000  
Lucas Rigdon (Fr) 5 4 0 1 0.800  
Totals   135 43 13 0.932