North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Boston D'Ambra (Fr) 3 2 1 0 0 0 0 1 0 0.500 0.000
Bronson Dean (Fr) 10 5 3 0 0 0 0 0 0 0.444 0.000
Trace Evans (So) 11 30 10 11 1 2 0 9 6 0.475 0.367
Cash Hupp (Jr) 11 30 9 6 1 0 0 8 3 0.342 0.200
Jaxon Krchmar (So) 5 11 3 2 0 0 0 0 0 0.250 0.182
Carsyn Raines (Jr) 6 15 1 2 1 0 0 1 1 0.350 0.133
Cooper Roush (Sr) 11 28 8 11 1 0 0 11 1 0.585 0.393
Hunton Shiveley (Jr) 11 35 12 11 1 1 0 14 4 0.381 0.314
Kyser Swayne (Fr) 11 24 8 6 0 0 0 5 5 0.357 0.250
Colin Tolle (Sr) 11 37 15 17 0 0 0 8 11 0.545 0.459
Paxton West (Fr) 11 28 3 2 0 0 0 4 1 0.212 0.071
Maverick Winkler (Fr) 11 37 18 15 1 0 0 5 14 0.500 0.405
Totals   282 91 83 6 3 0 66 46 0.425 0.294

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bronson Dean (Fr) 1 1.0 0 0 0 0 0 7.000 35.000
Trace Evans (So) 4 21.2 2 2 0 23 0 1.985 4.200
Cash Hupp (Jr) 5 8.1 1 3 0 14 0 4.320 15.960
Carsyn Raines (Jr) 3 7.0 1 0 0 8 0 2.286 5.000
Cooper Roush (Sr) 4 14.2 1 0 0 22 0 1.705 4.295
Hunton Shiveley (Jr) 2 1.2 0 0 0 3 0 4.200 21.000
Maverick Winkler (Fr) 5 13.2 0 1 0 7 0 1.098 2.561
Totals   68.0 5 6 0 77 0 2.191 6.279

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bronson Dean (Fr) 10 4 1 1 0.833  
Trace Evans (So) 11 23 2 3 0.893  
Cash Hupp (Jr) 11 3 0 7 0.300  
Jaxon Krchmar (So) 5 8 0 0 1.000  
Carsyn Raines (Jr) 6 7 2 1 0.900  
Cooper Roush (Sr) 11 15 0 4 0.789  
Hunton Shiveley (Jr) 11 9 0 1 0.900  
Kyser Swayne (Fr) 11 21 2 3 0.885  
Colin Tolle (Sr) 11 20 0 1 0.952  
Paxton West (Fr) 11 63 0 1 0.984  
Maverick Winkler (Fr) 11 30 0 2 0.938  
Totals   203 7 24 0.897