Peebles
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Clark (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Nash Grooms (Sr) 13 34 13 12 2 0 0 13 11 0.521 0.353
Conner Gross (Jr) 11 24 7 9 0 0 0 2 3 0.483 0.375
Bo Johnson (So) 13 44 17 17 3 1 0 16 15 0.500 0.386
Caleb Johnson (Fr) 13 28 10 7 0 0 0 6 7 0.432 0.250
Jaxson McCleese (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Walker Newman (Fr) 5 7 0 0 0 0 0 0 0 0.125 0.000
Paxton Ryan (Sr) 1 1 1 1 0 0 0 0 0 1.000 1.000
Lukas Schmus (So) 13 34 13 6 0 0 0 8 3 0.333 0.176
Hearlie Schutte (So) 13 26 15 4 0 0 0 3 8 0.476 0.154
Colyn Sims (Sr) 10 24 9 8 1 0 0 8 8 0.429 0.333
Tyler Smith (Fr) 13 33 10 5 1 0 0 2 9 0.417 0.152
Braylen Stephens (Fr) 13 38 12 13 3 3 0 13 7 0.490 0.342
Crew Wilson (Fr) 13 46 13 15 0 1 0 9 10 0.407 0.326
Totals   343 120 97 10 5 0 80 81 0.441 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nash Grooms (Sr) 2 5.2 0 1 0 3 0 3.706 16.059
Bo Johnson (So) 5 16.1 2 0 0 26 0 1.102 2.571
Caleb Johnson (Fr) 6 25.0 1 2 0 39 0 1.560 2.800
Lukas Schmus (So) 6 11.1 3 1 0 25 0 1.059 1.235
Tyler Smith (Fr) 2 2.0 0 0 0 4 0 1.500 0.000
Braylen Stephens (Fr) 5 22.2 1 2 0 32 0 1.279 2.471
Totals   83.0 7 6 0 129 0 1.470 3.289

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Daniel Clark (Sr) 1 0 0 1 0.000  
Nash Grooms (Sr) 13 11 1 9 0.571  
Conner Gross (Jr) 11 11 0 0 1.000  
Bo Johnson (So) 13 25 0 3 0.893  
Caleb Johnson (Fr) 13 14 0 4 0.778  
Lukas Schmus (So) 13 20 0 5 0.800  
Hearlie Schutte (So) 13 8 0 2 0.800  
Colyn Sims (Sr) 10 28 0 1 0.966  
Tyler Smith (Fr) 13 7 0 1 0.875  
Braylen Stephens (Fr) 13 9 0 1 0.900  
Crew Wilson (Fr) 13 112 0 1 0.991  
Totals   245 1 28 0.898