West Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Abbott (Sr) 8 15 1 3 1 0 0 14 0 0.368 0.200
COLTON ADAMS (So) 2 4 2 3 0 0 0 0 1 0.750 0.750
NIC BARNETT (Sr) 13 25 3 1 0 0 0 2 3 0.273 0.040
OWEN DAVIS (Sr) 13 19 4 1 0 0 0 0 4 0.419 0.053
Jacob Day (Sr) 13 31 14 18 7 0 0 8 17 0.639 0.581
JENTEZEN DRYDEN (So) 13 27 6 5 0 0 0 2 8 0.421 0.185
ASHTON FERGUSON (Fr) 12 25 2 5 2 0 0 1 1 0.286 0.200
Carsen Francis (Jr) 7 12 0 0 0 0 0 0 2 0.143 0.000
JASE MORGAN (Fr) 13 33 8 16 3 0 0 11 9 0.553 0.485
TYREN PENNINGTON (Fr) 5 12 4 1 0 0 0 1 2 0.389 0.083
Zach Shoemaker (Sr) 3 4 0 0 0 0 0 0 0 0.000 0.000
Darian Smith (Jr) 6 12 0 0 0 0 0 0 0 0.077 0.000
Totals   219 44 53 13 0 0 39 47 0.399 0.242

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ian Abbott (Sr) 2 3.1 0 0 0 3 0 8.100 42.000
NIC BARNETT (Sr) 1 1.0 0 0 0 0 0 1.000 0.000
OWEN DAVIS (Sr) 6 9.1 0 0 1 12 0 5.464 27.750
Jacob Day (Sr) 9 16.2 1 0 0 32 0 4.320 14.280
ASHTON FERGUSON (Fr) 1 1.0 0 0 0 0 0 14.000 63.000
JASE MORGAN (Fr) 9 17.2 0 0 2 32 0 2.887 11.094
Zach Shoemaker (Sr) 1 1.0 0 0 0 1 0 4.000 7.000
Totals   50.0 1 0 3 80 0 4.400 18.060

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ian Abbott (Sr) 8 6 0 0 1.000  
COLTON ADAMS (So) 2 11 0 1 0.917  
NIC BARNETT (Sr) 13 34 0 22 0.607  
OWEN DAVIS (Sr) 13 5 0 3 0.625  
Jacob Day (Sr) 13 18 1 4 0.826  
JENTEZEN DRYDEN (So) 13 9 0 1 0.900  
ASHTON FERGUSON (Fr) 12 11 1 13 0.480  
Carsen Francis (Jr) 7 15 0 3 0.833  
JASE MORGAN (Fr) 13 27 0 1 0.964  
TYREN PENNINGTON (Fr) 5 5 0 1 0.833  
Zach Shoemaker (Sr) 3 2 0 1 0.667  
Darian Smith (Jr) 6 0 0 1 0.000  
Totals   143 2 51 0.740