West Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hunter Baldwin (Fr) 7 8 1 0 0 0 0 1 1 0.200 0.000
Thomas Barnhart (Jr) 9 15 8 8 1 2 2 4 5 0.696 0.533
Matty Byron (Sr) 4 8 2 2 0 0 0 0 1 0.455 0.250
Derrick Clarkson () 5 4 0 0 0 0 0 0 0 0.000 0.000
Matthew Dmeza (Fr) 4 2 0 0 0 0 0 0 1 0.500 0.000
Jentezen Dryden (Jr) 8 14 2 2 1 0 0 3 4 0.368 0.143
Ashton Ferguson (So) 10 19 1 1 0 0 0 0 0 0.250 0.053
Billy Flaugher (Sr) 8 10 1 2 0 0 0 3 2 0.385 0.200
Nate Fooce (Sr) 9 18 3 0 0 0 0 2 4 0.182 0.000
Gaige Knox (So) 10 20 2 2 0 1 0 0 3 0.182 0.100
Tegan Knox (Sr) 10 20 3 5 2 0 0 3 4 0.444 0.250
Jase Morgan (So) 8 16 1 5 0 1 0 2 5 0.450 0.313
Cashton Rogers (So) 7 9 0 0 0 0 0 1 0 0.100 0.000
Jakab Thompson (Jr) 2 3 0 0 0 0 0 0 0 0.250 0.000
Cory Uirsin () 4 4 0 0 0 0 0 0 0 0.200 0.000
Jaxton Young (Fr) 6 5 2 1 0 0 0 1 1 0.556 0.200
Totals   175 26 28 4 4 2 20 31 0.352 0.160

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Thomas Barnhart (Jr) 7 28.1 1 5 0 61 1 0.529 0.247
Matty Byron (Sr) 2 2.2 0 1 0 4 0 4.500 21.000
Derrick Clarkson () 1 2.1 0 0 0 2 0 4.714 6.000
Ashton Ferguson (So) 4 5.0 0 1 0 3 0 3.200 14.000
Nate Fooce (Sr) 4 3.0 0 1 0 4 0 6.333 23.333
Tegan Knox (Sr) 5 3.0 0 0 0 4 0 5.000 18.667
Jase Morgan (So) 5 5.0 0 1 0 9 0 4.800 15.400
Totals   49.1 1 9 0 87 1 2.270 7.095

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hunter Baldwin (Fr) 7 4 0 2 0.667  
Thomas Barnhart (Jr) 9 20 11 0 1.000  
Matty Byron (Sr) 4 3 1 5 0.444  
Derrick Clarkson () 5 1 0 3 0.250  
Matthew Dmeza (Fr) 4 0 0 2 0.000  
Jentezen Dryden (Jr) 8 0 1 1 0.500  
Ashton Ferguson (So) 10 10 5 8 0.652  
Billy Flaugher (Sr) 8 3 0 2 0.600  
Nate Fooce (Sr) 9 18 3 8 0.724  
Gaige Knox (So) 10 2 2 6 0.400  
Tegan Knox (Sr) 10 36 2 6 0.864  
Jase Morgan (So) 8 44 12 6 0.903  
Cashton Rogers (So) 7 6 2 6 0.571  
Jakab Thompson (Jr) 2 1 0 0 1.000  
Cory Uirsin () 4 0 0 2 0.000  
Jaxton Young (Fr) 6 1 0 0 1.000  
Totals   149 39 57 0.767