Whiteoak
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jacen Applegate (Sr) 10 26 7 8 2 0 0 8 4 0.513 0.308
Caden Butler (So) 10 22 6 2 0 0 0 4 3 0.231 0.091
Izayah Clift (So) 10 22 6 6 1 0 0 4 5 0.529 0.273
Abraham Flader (So) 10 29 7 8 2 0 0 8 7 0.405 0.276
Jacob Gibson (Fr) 3 6 2 1 1 0 0 0 1 0.167 0.167
Christian Hite (So) 9 20 5 3 2 0 0 3 5 0.414 0.150
Jacob Kiley (So) 10 31 4 10 0 0 0 3 1 0.432 0.323
Jonah Michael (So) 10 28 13 11 2 0 0 7 9 0.564 0.393
Keian Moon-Stone (So) 2 0 0 0 0 0 0 0 0 1.000 0.000
Zander Roades (Sr) 10 27 14 8 4 0 0 7 15 0.500 0.296
Wyatt Ruark (Sr) 6 13 2 2 0 0 0 4 0 0.313 0.154
Charlie Starks (So) 6 13 2 0 0 0 0 0 3 0.188 0.000
Camron Storms (Sr) 3 1 1 1 0 0 0 0 0 1.000 1.000
Jackson Tedford (Sr) 4 4 0 0 0 0 0 0 1 0.000 0.000
Totals   242 69 60 14 0 0 48 54 0.431 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jacen Applegate (Sr) 3 17.0 3 0 0 30 0 0.882 0.824
Izayah Clift (So) 2 15.0 1 1 0 26 0 1.067 3.267
Jacob Kiley (So) 4 4.0 0 0 0 5 0 1.500 5.250
Jonah Michael (So) 2 5.0 0 1 0 5 0 2.800 5.600
Zander Roades (Sr) 4 23.1 3 1 0 41 0 0.814 1.500
Charlie Starks (So) 1 0.2 0 0 0 1 0 6.000 0.000
Totals   65.0 7 3 0 108 0 1.138 2.262

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jacen Applegate (Sr) 10 36 3 2 0.951  
Caden Butler (So) 10 11 0 2 0.846  
Izayah Clift (So) 10 7 2 3 0.750  
Abraham Flader (So) 10 8 7 5 0.750  
Christian Hite (So) 9 89 7 4 0.960  
Jacob Kiley (So) 10 10 3 2 0.867  
Jonah Michael (So) 10 13 12 3 0.893  
Keian Moon-Stone (So) 2 0 0 2 0.000  
Zander Roades (Sr) 10 8 12 5 0.800  
Wyatt Ruark (Sr) 6 8 3 1 0.917  
Charlie Starks (So) 6 3 1 1 0.800  
Camron Storms (Sr) 3 1 0 0 1.000  
Jackson Tedford (Sr) 4 1 0 0 1.000  
Totals   195 50 30 0.891