Fairfield
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alyssa Bales (So) 16 43 8 13 3 1 2 10 4 0.423 0.302
Daphne Butts (So) 2 4 0 1 0 0 0 0 1 0.250 0.250
Kelsey Crowder (Fr) 16 49 17 25 6 0 4 20 5 0.544 0.510
Kaitlyn Eidenier (Jr) 3 4 1 1 0 0 0 2 1 0.250 0.250
Jobey Hattan (Sr) 16 49 26 27 6 1 3 23 14 0.583 0.551
Jorjia May (Fr) 10 19 3 1 0 0 0 0 0 0.182 0.053
Ally Maynard (So) 15 45 22 21 2 1 1 15 14 0.579 0.467
Avery Morrow (Fr) 13 23 6 5 2 0 0 2 0 0.438 0.217
Whitlee Morrow (So) 15 39 5 10 1 0 0 4 4 0.310 0.256
Rilee Quickle (Jr) 16 57 25 24 4 1 1 9 16 0.485 0.421
Carly Sanders (Sr) 16 51 25 22 8 0 2 18 11 0.491 0.431
Jorgia Smith (So) 15 46 6 9 1 1 0 10 0 0.260 0.196
Chloe Spangler (So) 3 4 0 1 0 0 0 0 0 0.400 0.250
Ava White (So) 6 9 1 2 0 0 0 4 1 0.273 0.222
Totals   442 145 162 33 5 13 117 71 0.447 0.367

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ally Maynard (So) 5 8.1 0 2 1 3 0 2.280 5.880
Rilee Quickle (Jr) 16 90.1 13 1 0 96 2 1.185 2.170
Totals   98.2 13 3 1 99 2 1.277 2.483

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alyssa Bales (So) 16 9 17 8 0.765  
Daphne Butts (So) 2 1 0 0 1.000  
Kelsey Crowder (Fr) 16 24 26 8 0.862  
Jobey Hattan (Sr) 16 25 27 6 0.897  
Jorjia May (Fr) 10 4 1 1 0.833  
Ally Maynard (So) 15 12 7 0 1.000  
Avery Morrow (Fr) 13 9 0 4 0.692  
Whitlee Morrow (So) 15 7 0 5 0.583  
Rilee Quickle (Jr) 16 7 18 2 0.926  
Carly Sanders (Sr) 16 98 6 3 0.972  
Jorgia Smith (So) 15 95 0 1 0.990  
Chloe Spangler (So) 3 0 1 0 1.000  
Ava White (So) 6 5 0 0 1.000  
Totals   296 103 38 0.913