Fairfield
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alyssa Bales (So) 25 66 14 19 4 2 2 14 6 0.420 0.288
Daphne Butts (So) 3 5 0 2 0 0 0 1 1 0.400 0.400
Kelsey Crowder (Fr) 25 74 26 37 8 0 4 27 7 0.556 0.500
Kaitlyn Eidenier (Jr) 4 5 1 1 0 0 0 2 1 0.200 0.200
Jobey Hattan (Sr) 25 79 38 44 10 2 5 34 19 0.576 0.557
Jorjia May (Fr) 14 20 5 1 0 0 0 0 1 0.174 0.050
Ally Maynard (So) 24 71 33 28 4 1 1 17 19 0.511 0.394
Avery Morrow (Fr) 22 45 11 11 3 0 0 5 0 0.414 0.244
Whitlee Morrow (So) 24 61 7 13 1 0 0 6 5 0.273 0.213
Rilee Quickle (Jr) 25 88 36 40 11 2 1 19 18 0.520 0.455
Carly Sanders (Sr) 25 75 31 28 11 1 2 23 14 0.455 0.373
Jorgia Smith (So) 24 73 12 19 4 2 1 19 3 0.325 0.260
Chloe Spangler (So) 4 6 0 2 0 0 0 0 0 0.429 0.333
Ava White (So) 8 9 1 2 0 0 0 4 1 0.385 0.222
Totals   677 215 247 56 10 16 171 95 0.449 0.365

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ally Maynard (So) 5 8.1 0 2 1 3 0 2.280 5.880
Rilee Quickle (Jr) 25 146.1 18 5 0 160 3 1.298 2.583
Totals   154.2 18 7 1 163 3 1.351 2.761

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alyssa Bales (So) 25 11 26 14 0.725  
Daphne Butts (So) 3 1 0 0 1.000  
Kelsey Crowder (Fr) 25 36 36 9 0.889  
Jobey Hattan (Sr) 25 47 49 9 0.914  
Jorjia May (Fr) 14 5 1 1 0.857  
Ally Maynard (So) 24 16 7 1 0.958  
Avery Morrow (Fr) 22 15 0 8 0.652  
Whitlee Morrow (So) 24 11 0 6 0.647  
Rilee Quickle (Jr) 25 9 33 2 0.955  
Carly Sanders (Sr) 25 157 8 3 0.982  
Jorgia Smith (So) 24 135 1 1 0.993  
Chloe Spangler (So) 4 0 1 0 1.000  
Ava White (So) 8 5 0 0 1.000  
Totals   448 162 54 0.919