Lynchburg-Clay
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Noel Barnhill (Jr) 15 43 12 19 4 1 7 20 1 0.520 0.442
Audrey Barry (Jr) 15 40 9 11 5 0 0 7 2 0.412 0.275
Avery Blankenship (Jr) 9 19 2 5 1 1 0 4 0 0.300 0.263
Jazmine Brown (So) 15 34 10 6 2 0 0 5 6 0.364 0.176
Caitlyn Collins (Jr) 13 45 13 15 4 1 2 14 7 0.362 0.333
Kami Collins (Jr) 15 46 7 13 2 1 0 5 5 0.353 0.283
Lily Ferguson (Fr) 13 26 9 10 2 1 2 9 1 0.407 0.385
Sadie Kuipers (So) 10 15 1 2 0 0 0 1 2 0.316 0.133
Baylee McClain (So) 10 8 10 2 1 0 0 1 2 0.333 0.250
Madison McMullen (So) 5 6 0 2 2 0 0 3 0 0.429 0.333
Sophia Michael (Jr) 13 36 12 16 3 0 0 5 2 0.556 0.444
Aubrey Roberts (Fr) 15 40 9 12 2 1 0 4 4 0.429 0.300
Reese Ruble (Jr) 15 43 8 16 2 0 0 7 5 0.449 0.372
Caraline West (So) 4 4 0 1 0 0 0 0 0 0.250 0.250
Totals   405 102 130 30 6 11 85 37 0.415 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Noel Barnhill (Jr) 11 65.0 8 2 0 110 1 0.600 0.862
Aubrey Roberts (Fr) 7 36.0 4 1 0 28 0 1.750 3.889
Totals   101.0 12 3 0 138 1 1.010 1.941

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Noel Barnhill (Jr) 15 38 18 2 0.966  
Audrey Barry (Jr) 15 10 23 6 0.846  
Avery Blankenship (Jr) 9 0 0 1 0.000  
Jazmine Brown (So) 15 86 10 6 0.941  
Caitlyn Collins (Jr) 13 21 13 6 0.850  
Kami Collins (Jr) 15 8 2 2 0.833  
Lily Ferguson (Fr) 13 8 3 0 1.000  
Sadie Kuipers (So) 10 25 3 1 0.966  
Baylee McClain (So) 10 2 3 0 1.000  
Madison McMullen (So) 5 5 2 0 1.000  
Sophia Michael (Jr) 13 11 22 7 0.825  
Aubrey Roberts (Fr) 15 74 6 2 0.976  
Reese Ruble (Jr) 15 5 1 0 1.000  
Totals   293 106 33 0.924