West Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lylah Adams (Fr) 18 41 15 14 4 1 0 6 32 0.542 0.341
Annabelle Bushelman (Jr) 11 7 3 2 0 0 0 0 0 0.444 0.286
Lauren Ellis (Fr) 18 37 5 9 3 0 0 6 8 0.349 0.243
Kale Garrison (Jr) 8 9 3 1 0 0 0 0 2 0.333 0.111
Harlee Hayslip (So) 18 38 8 6 0 0 0 2 10 0.304 0.158
Olivia Lewis (Sr) 18 46 13 17 6 1 0 7 11 0.453 0.370
Addison Mashburn (Fr) 18 48 11 10 2 2 0 6 5 0.309 0.208
Lily Reed (Sr) 17 39 6 6 1 0 0 3 5 0.283 0.154
Emily Stapleton (Jr) 17 35 10 9 0 0 0 9 14 0.350 0.257
Piper Stapleton (Fr) 3 2 2 0 0 0 0 0 2 0.333 0.000
Shelby Stephenson (Sr) 18 34 2 6 1 0 0 1 0 0.404 0.176
MacKenzie Stout (Sr) 17 43 6 13 3 0 1 9 13 0.375 0.302
Totals   379 84 93 20 4 1 49 102 0.380 0.245

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lauren Ellis (Fr) 11 27.2 1 6 0 18 0 2.241 6.578
Harlee Hayslip (So) 9 11.0 0 1 0 8 0 4.000 15.273
Addison Mashburn (Fr) 12 22.2 1 2 0 9 0 3.750 14.206
Lily Reed (Sr) 9 26.2 0 6 0 16 0 2.700 9.713
Totals   88.0 2 15 0 51 0 2.989 10.580

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lylah Adams (Fr) 18 24 3 3 0.900  
Annabelle Bushelman (Jr) 11 5 1 3 0.667  
Lauren Ellis (Fr) 18 4 2 1 0.857  
Kale Garrison (Jr) 8 2 0 0 1.000  
Harlee Hayslip (So) 18 15 10 6 0.806  
Olivia Lewis (Sr) 18 49 12 3 0.953  
Addison Mashburn (Fr) 18 13 19 7 0.821  
Lily Reed (Sr) 17 21 18 7 0.848  
Emily Stapleton (Jr) 17 27 23 15 0.769  
Shelby Stephenson (Sr) 18 78 1 15 0.840  
MacKenzie Stout (Sr) 17 22 19 8 0.837  
Totals   260 108 68 0.844