West Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lylah Adams (Fr) 6 14 4 5 1 1 0 2 8 0.571 0.357
Annabelle Bushelman (Jr) 4 2 1 0 0 0 0 0 0 0.333 0.000
Lauren Ellis (Fr) 6 14 2 4 2 0 0 3 1 0.333 0.286
Kale Garrison (Jr) 4 4 1 1 0 0 0 0 1 0.400 0.250
Harlee Hayslip (So) 6 13 1 1 0 0 0 1 1 0.200 0.077
Olivia Lewis (Sr) 6 15 6 5 2 0 0 1 3 0.500 0.333
Addison Mashburn (Fr) 6 18 3 5 1 1 0 3 1 0.316 0.278
Lily Reed (Sr) 6 16 2 3 0 0 0 1 1 0.316 0.188
Emily Stapleton (Jr) 6 14 2 3 0 0 0 3 3 0.214 0.214
Piper Stapleton (Fr) 3 2 2 0 0 0 0 0 2 0.333 0.000
Shelby Stephenson (Sr) 6 14 0 5 0 0 0 0 0 0.500 0.357
MacKenzie Stout (Sr) 6 18 0 6 2 0 0 4 2 0.368 0.333
Totals   144 24 38 8 2 0 18 23 0.380 0.264

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lauren Ellis (Fr) 3 6.1 0 1 0 8 0 2.211 6.632
Harlee Hayslip (So) 4 5.2 0 1 0 1 0 3.176 11.118
Addison Mashburn (Fr) 4 7.2 0 1 0 3 0 4.304 12.783
Lily Reed (Sr) 5 13.0 0 2 0 10 0 2.385 7.000
Totals   32.2 0 5 0 22 0 2.939 9.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lylah Adams (Fr) 6 5 1 0 1.000  
Annabelle Bushelman (Jr) 4 2 1 2 0.600  
Lauren Ellis (Fr) 6 1 0 0 1.000  
Kale Garrison (Jr) 4 2 0 0 1.000  
Harlee Hayslip (So) 6 4 3 5 0.583  
Olivia Lewis (Sr) 6 24 7 1 0.969  
Addison Mashburn (Fr) 6 3 4 4 0.636  
Lily Reed (Sr) 6 8 10 3 0.857  
Emily Stapleton (Jr) 6 8 13 5 0.808  
Shelby Stephenson (Sr) 6 35 0 3 0.921  
MacKenzie Stout (Sr) 6 4 7 2 0.846  
Totals   96 46 25 0.850