Girls Bowling - Match Statistics
Thursday, December 21, 2023
Fayetteville-Perry | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaydence Cramton | 221 | 123 | 344 | 172.0 | ||||
Jaelyn Barber | 150 | 156 | 306 | 153.0 | ||||
Reese Cramton | 95 | 111 | 206 | 103.0 | ||||
Ava West | 107 | 79 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 573 | 469 | 1042 | 521.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 99 | 86 | 299 | 99.7 | ||||
TOTALS | PINS | |||||||
1341 |
Whiteoak | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matalynn Conrad | 124 | 156 | 280 | 140.0 | ||||
Shauna Brown | 142 | 108 | 250 | 125.0 | ||||
Anne Brown | 118 | 102 | 220 | 110.0 | ||||
Madison Davidson | 111 | 90 | 201 | 100.5 | ||||
Olivia Michaels | 99 | 99 | 99.0 | |||||
Sara King | 48 | 48 | 48.0 | |||||
REGULAR GAMES TOTAL | 594 | 504 | 1098 | 549.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 111 | 124 | 352 | 117.3 | ||||
TOTALS | PINS | |||||||
1450 |