Girls Soccer - Game Statistics
Friday, August 16, 2024
|
|
Peebles | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Bria Brown (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Aiva Brumley (Jr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
Hylae Shields (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Hylae Shields (Jr) | 1 | 6 | 0.857 | 0.0 | |
Team | 1 | 6 | 0.857 | 0.0 |
South Eastern |
---|
No stats available |