Girls Soccer - Game Statistics

Tuesday, September 3, 2024

Piketon
 
0
   Peebles
 
10


Piketon
No stats available


Peebles
Offense G A PTS SH SH% SOG SOG%
Kyndal Alonso (So) 1 0 2 5 0.200 0 0.000
Lainee Barr (Sr) 1 0 2 4 0.250 0 0.000
Rayna Beckham (So) 0 0 0 0 0.000 0 0.000
Victory Beckwith (Jr) 0 1 1 0 0.000 0 0.000
Bria Brown (Jr) 3 1 7 7 0.429 0 0.000
Aiva Brumley (Jr) 1 0 2 10 0.100 0 0.000
Reese Davis (So) 0 0 0 0 0.000 0 0.000
Lydia Maddox (Sr) 2 1 5 0 0.000 0 0.000
Harley Mccleese (So) 0 0 0 0 0.000 0 0.000
Aleah Purcell (Jr) 0 0 0 0 0.000 0 0.000
Megan Schmitz (Jr) 0 0 0 0 0.000 0 0.000
Kiera Scott (Jr) 0 0 0 0 0.000 0 0.000
Hylae Shields (Jr) 0 0 0 0 0.000 0 0.000
Paysen Shiveley (Fr) 1 0 2 0 0.000 0 0.000
Team 9 3 21 26 0.346 0 0.000

Defense GA SV SV% SHO  
Hylae Shields (Jr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0