Girls Soccer - Game Statistics

Wednesday, October 9, 2024

  Peebles
 
0
   Fayetteville-Perry
 
10


Peebles
Offense G A PTS SH SH% SOG SOG%
Aiva Brumley (Jr) 0 0 0 0 0.000 0 0.000
Hylae Shields (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Aiva Brumley (Jr) 0 5 1.000 0.0  
Hylae Shields (Jr) 0 20 1.000 0.0  
Team 0 25 1.000 0.0  


Fayetteville-Perry
Offense G A PTS SH SH% SOG SOG%
Aubrey Barber (So) 2 0 4 2 1.000 2 1.000
Jaelyn Barber (Jr) 0 0 0 1 0.000 1 1.000
Rachel Canfield (Jr) 0 0 0 1 0.000 1 1.000
Lilly Carlier (Jr) 4 1 9 8 0.500 8 1.000
Lilee Coffman (Sr) 0 0 0 2 0.000 2 1.000
Addison Corwin (Jr) 0 0 0 1 0.000 1 1.000
Jada Kassner (So) 0 0 0 3 0.000 3 1.000
Ryley Kleemeyer (Sr) 2 1 5 3 0.667 3 1.000
Sadie Moore (Fr) 1 0 2 1 1.000 1 1.000
Josie Pfeiffer (So) 1 1 3 5 0.200 5 1.000
Cara Rummel (So) 0 0 0 6 0.000 6 1.000
Autumn Waddell (So) 0 1 1 0 0.000 0 0.000
Jaylee Wessel (Fr) 0 1 1 3 0.000 3 1.000
Ella Wolfer (Fr) 0 0 0 1 0.000 1 1.000
Team 10 5 25 37 0.270 37 1.000

Defense GA SV SV% SHO  
Lilee Coffman (Sr) 0 2 1.000 0.0  
Jada Kassner (So) 0 0 0.000 0.0  
Team 0 2 1.000 0.0