
 
                Girls Volleyball - Game Statistics
        Thursday, September 22, 2022
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Manchester | 10 | 11 | 7 | 
| Fairfield | 25 | 25 | 25 | 
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emilee Applegate (Sr) | 3 | 1 | 4 | 16 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Kameyl Carter (Sr) | 3 | 1 | 1 | 8 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Ashleigh Dunn (Sr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Madison Dunn (So) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Emma Farley (Sr) | 3 | 0 | 1 | 6 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | .00 | 
| Kaydance Newland (Fr) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Harley Rideout (Sr) | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Maggie Roberts (Sr) | 3 | 1 | 1 | 17 | 3 | 6 | 0 | 2 | 10 | 0 | 0 | .00 | 
| Rylie Young (So) | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Totals | 4 | 8 | 69 | 4 | 29 | 4 | 5 | 41 | 0 | 0 | .00 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Mackenzie Anderson (So) | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 | 
| McKinley Cox (So) | 3 | 4 | 0 | 12 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | .00 | 
| Haley Crabtree (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Jobey Hattan (So) | 3 | 8 | 2 | 16 | 0 | 4 | 1 | 0 | 15 | 1 | 0 | .00 | 
| Jadi Howland (So) | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | .00 | 
| Peyton Magee (Sr) | 3 | 9 | 3 | 22 | 2 | 11 | 1 | 2 | 11 | 0 | 0 | .00 | 
| Faith Miller (Sr) | 3 | 4 | 1 | 7 | 39 | 16 | 2 | 0 | 8 | 0 | 0 | .00 | 
| Paris Priest (Sr) | 3 | 13 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Shelby Rice (Sr) | 3 | 3 | 1 | 8 | 0 | 18 | 1 | 2 | 15 | 0 | 0 | .00 | 
| Mikalah Sheridan (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Haley Shoemaker (Sr) | 3 | 4 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 46 | 11 | 100 | 46 | 73 | 11 | 5 | 56 | 2 | 0 | .00 | |
 
                
                
                
             Manchester
 
                            Manchester
                         Fairfield
 
                            
                             Fairfield