
 
                
Rylie Young
- #17
- MB
- Manchester
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 154 | 202 | 160 | 1129 | .037 | .180 | 50 | 579 | 94 | 69 | .881 | 584 | 47 | 27 | 1.93 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Freshman | 9 | 4 | 6 | 15 | -.133 | .270 | 0 | 23 | 0 | 2 | .913 | 3 | 1 | 27 | 1.93 | 
| 2022 | Sophomore | 57 | 26 | 37 | 206 | -.053 | .130 | 8 | 134 | 21 | 18 | .866 | 118 | 13 | 0 | .00 | 
| 2023 | Junior | 54 | 59 | 59 | 424 | .000 | .140 | 13 | 192 | 26 | 24 | .875 | 218 | 12 | 0 | .00 | 
| 2024 | Senior | 34 | 113 | 58 | 484 | .114 | .230 | 29 | 230 | 47 | 25 | .891 | 245 | 21 | 0 | .00 | 
