
Girls Volleyball - Game Statistics
Wednesday, October 5, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Manchester | 13 | 9 | 18 |
| Whiteoak | 25 | 25 | 25 |
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emilee Applegate (Sr) | 3 | 5 | 4 | 29 | 1 | 8 | 2 | 1 | 9 | 0 | 0 | .00 |
| Jaylise Applegate (So) | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .00 |
| Kameyl Carter (Sr) | 3 | 3 | 1 | 21 | 3 | 7 | 2 | 0 | 6 | 2 | 0 | .00 |
| Ashleigh Dunn (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Madison Dunn (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Farley (Sr) | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | .00 |
| Harley Rideout (Sr) | 3 | 2 | 5 | 21 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | .00 |
| Maggie Roberts (Sr) | 3 | 0 | 1 | 6 | 5 | 7 | 0 | 1 | 5 | 0 | 0 | .00 |
| Rylie Young (So) | 3 | 3 | 2 | 15 | 1 | 9 | 3 | 0 | 8 | 1 | 0 | .00 |
| Totals | 13 | 14 | 98 | 13 | 43 | 8 | 6 | 56 | 3 | 0 | .00 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Jr) | 3 | 8 | 1 | 23 | 0 | 12 | 3 | 3 | 10 | 0 | 18 | 2.33 |
| Brooke Campbell (Sr) | 3 | 1 | 1 | 8 | 2 | 11 | 1 | 0 | 9 | 0 | 19 | 2.11 |
| Lydia Carr (Jr) | 3 | 7 | 3 | 19 | 0 | 5 | 1 | 0 | 19 | 5 | 24 | 2.50 |
| Brianna Hill (Jr) | 3 | 16 | 2 | 28 | 0 | 16 | 6 | 2 | 16 | 0 | 22 | 2.41 |
| Adrionna Phillips (So) | 3 | 0 | 1 | 3 | 32 | 9 | 1 | 0 | 12 | 0 | 15 | 2.13 |
| Addison Roberts (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18 | 2.17 |
| Kaylei Sanderson (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2.00 |
| Brieanna Walker (Sr) | 3 | 5 | 2 | 10 | 0 | 19 | 4 | 1 | 17 | 0 | 25 | 2.44 |
| Totals | 38 | 10 | 93 | 34 | 72 | 16 | 6 | 95 | 5 | 146 | .00 | |
Manchester
Whiteoak