
Girls Volleyball - Game Statistics
Thursday, September 1, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ripley | 14 | 17 | 14 |
| Peebles | 25 | 25 | 25 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Breanna Blum (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 1.08 |
| Riley Finn (Sr) | 3 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 1.56 |
| Marlee Flowers (Jr) | 3 | 0 | 1 | 5 | 2 | 13 | 4 | 0 | 13 | 0 | 0 | .00 |
| Harmony Fowler (So) | 3 | 0 | 4 | 12 | 0 | 6 | 0 | 2 | 2 | 0 | 16 | 1.06 |
| Callie Fultz (Fr) | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Olivia Hutchison (Jr) | 3 | 0 | 3 | 10 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | .00 |
| Kendra Padgett (Fr) | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | .67 |
| Harlie Polley (Fr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 1.08 |
| Allye Rosselot (Sr) | 3 | 3 | 0 | 8 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | .00 |
| Lexi Tucker (So) | 3 | 3 | 4 | 13 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | .00 |
| Totals | 8 | 13 | 59 | 3 | 47 | 8 | 5 | 34 | 3 | 66 | 1.12 | |
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rylee Barr (Jr) | 3 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 10 | 0 | 9 | 3.00 |
| Summer Bird (Sr) | 3 | 19 | 6 | 34 | 1 | 10 | 0 | 2 | 4 | 4 | 0 | .00 |
| Caydence Carroll (Jr) | 3 | 6 | 6 | 19 | 0 | 11 | 3 | 1 | 10 | 0 | 4 | 3.00 |
| Kennedy Dick (Jr) | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3.00 |
| Angel Gray (So) | 3 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Myah James (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3.00 |
| Baylie Johnston (Jr) | 3 | 6 | 2 | 19 | 1 | 8 | 0 | 1 | 5 | 0 | 6 | 2.50 |
| Darby Mills (Sr) | 3 | 1 | 0 | 3 | 25 | 13 | 1 | 0 | 5 | 0 | 0 | .00 |
| Amber Scott (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Abigail Smalley (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ellie Stephens (Jr) | 3 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 8 | 0 | 18 | 2.67 |
| Totals | 39 | 18 | 96 | 29 | 65 | 9 | 5 | 47 | 7 | 44 | 1.12 | |
Ripley
Peebles