
 
                
Kendra Padgett
- #21
- S, DS
- Ripley
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 250 | 119 | 38 | 663 | .122 | .180 | 1023 | 934 | 173 | 63 | .933 | 436 | 48 | 505 | 1.81 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Freshman | 41 | 26 | 9 | 162 | .105 | .160 | 82 | 134 | 15 | 8 | .940 | 84 | 14 | 115 | 1.37 | 
| 2023 | Sophomore | 85 | 22 | 6 | 121 | .132 | .180 | 292 | 359 | 63 | 13 | .964 | 97 | 9 | 361 | 2.01 | 
| 2024 | Junior | 52 | 26 | 9 | 168 | .101 | .150 | 226 | 227 | 54 | 18 | .921 | 99 | 1 | 0 | .00 | 
| 2025 | Senior | 72 | 45 | 14 | 212 | .146 | .210 | 423 | 214 | 41 | 24 | .888 | 156 | 24 | 29 | 1.07 | 
