
Girls Volleyball - Game Statistics
Tuesday, October 4, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ripley | 18 | 7 | 15 |
| Whiteoak | 25 | 25 | 25 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Breanna Blum (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .82 |
| Kenlee Finn (Jr) | 2 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 1.50 |
| Riley Finn (Sr) | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 11 | 1.18 |
| Marlee Flowers (Jr) | 3 | 0 | 1 | 8 | 6 | 7 | 2 | 2 | 9 | 0 | 0 | .00 |
| Harmony Fowler (So) | 3 | 4 | 3 | 16 | 0 | 3 | 0 | 2 | 5 | 1 | 18 | 1.89 |
| Callie Fultz (Fr) | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .00 |
| Raquel Hackney (Fr) | 3 | 2 | 1 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 6 | .50 |
| Olivia Hutchison (Jr) | 3 | 2 | 4 | 12 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | .00 |
| Kendra Padgett (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 3.00 |
| Harlie Polley (Fr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 1.00 |
| Allye Rosselot (Sr) | 3 | 2 | 1 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | .50 |
| Lexi Tucker (So) | 3 | 1 | 4 | 8 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | .00 |
| Totals | 12 | 15 | 68 | 9 | 41 | 6 | 8 | 38 | 3 | 65 | 1.20 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Jr) | 3 | 6 | 3 | 22 | 1 | 14 | 3 | 2 | 9 | 4 | 15 | 2.47 |
| Brooke Campbell (Sr) | 3 | 2 | 0 | 7 | 0 | 22 | 7 | 2 | 8 | 1 | 16 | 2.31 |
| Lydia Carr (Jr) | 3 | 7 | 2 | 16 | 1 | 12 | 5 | 0 | 13 | 0 | 16 | 2.56 |
| Brianna Hill (Jr) | 3 | 7 | 3 | 15 | 0 | 6 | 0 | 1 | 9 | 0 | 18 | 2.17 |
| Adrionna Phillips (So) | 3 | 2 | 0 | 5 | 20 | 4 | 0 | 0 | 4 | 1 | 6 | 1.83 |
| Addison Roberts (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.86 |
| Kaylei Sanderson (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2.00 |
| Brieanna Walker (Sr) | 3 | 4 | 3 | 11 | 0 | 12 | 3 | 1 | 12 | 0 | 22 | 2.82 |
| Totals | 28 | 11 | 76 | 22 | 70 | 18 | 6 | 59 | 6 | 104 | 1.20 | |
Ripley
Whiteoak