
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ripley | 14 | 18 | 17 |
| Eastern | 25 | 25 | 25 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Breanna Blum (Sr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 1.23 |
| Riley Finn (Sr) | 3 | 3 | 5 | 19 | 1 | 8 | 0 | 1 | 10 | 0 | 18 | 2.00 |
| Marlee Flowers (Jr) | 3 | 3 | 2 | 9 | 12 | 15 | 6 | 3 | 8 | 0 | 0 | .00 |
| Harmony Fowler (So) | 3 | 2 | 2 | 12 | 0 | 7 | 0 | 2 | 4 | 0 | 11 | 2.09 |
| Callie Fultz (Fr) | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Raquel Hackney (Fr) | 3 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .00 |
| Olivia Hutchison (Jr) | 3 | 5 | 4 | 19 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | .00 |
| Kendra Padgett (Fr) | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 1.50 |
| Harlie Polley (Fr) | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 19 | 0 | 19 | 1.26 |
| Allye Rosselot (Sr) | 3 | 5 | 0 | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .00 |
| Totals | 20 | 16 | 89 | 16 | 50 | 7 | 10 | 51 | 1 | 70 | 1.60 | |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Bradenburg (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Sarah Clark (Sr) | 3 | 5 | 1 | 16 | 22 | 17 | 1 | 0 | 9 | 1 | 6 | 2.17 |
| Kaitlyn Colegate (So) | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| Josey Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 2.50 |
| Sophia Edmenstin (Sr) | 3 | 2 | 1 | 3 | 1 | 15 | 2 | 1 | 12 | 0 | 9 | 2.56 |
| Allie Grooms (So) | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jade Hagen (Sr) | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Jaylee Harris (Sr) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Hannah Johnston (Sr) | 2 | 1 | 1 | 6 | 1 | 14 | 0 | 1 | 0 | 3 | 2 | 2.00 |
| Morgan Malott (Jr) | 3 | 2 | 0 | 6 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | .00 |
| Emily Mullins (Sr) | 3 | 17 | 2 | 26 | 2 | 8 | 2 | 1 | 18 | 1 | 10 | 2.10 |
| Olivia Shelton (So) | 3 | 0 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 38 | 11 | 99 | 33 | 74 | 6 | 4 | 47 | 7 | 33 | 1.60 | |
Ripley
Eastern