
                Girls Volleyball - Game Statistics
        Thursday, September 15, 2022
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Lynchburg-Clay | 8 | 26 | 23 | 
| Ripley | 25 | 28 | 25 | 
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Doughman (So) | 3 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Matalyn Magee (Fr) | 3 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Ava McLaughlin (Fr) | 3 | 1 | 2 | 10 | 8 | 12 | 1 | 0 | 5 | 0 | 0 | .00 | 
| Allison Rockey (Jr) | 3 | 0 | 3 | 5 | 0 | 10 | 2 | 0 | 13 | 0 | 0 | .00 | 
| Joslyn Rockey (Fr) | 3 | 5 | 6 | 19 | 0 | 11 | 1 | 2 | 13 | 0 | 0 | .00 | 
| Avery Shope (Fr) | 3 | 2 | 3 | 9 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Bell Vesey (Sr) | 3 | 1 | 1 | 11 | 1 | 9 | 3 | 2 | 9 | 0 | 0 | .00 | 
| Madilyn Wilson (Sr) | 3 | 3 | 2 | 10 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Totals | 16 | 20 | 77 | 14 | 59 | 9 | 8 | 50 | 0 | 0 | .00 | |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Leslie Abbott (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2.00 | 
| Breanna Blum (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | .67 | 
| Kenlee Finn (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 | 
| Riley Finn (Sr) | 3 | 10 | 3 | 25 | 0 | 14 | 5 | 4 | 7 | 0 | 9 | 2.33 | 
| Marlee Flowers (Jr) | 3 | 1 | 0 | 7 | 25 | 22 | 2 | 1 | 9 | 0 | 0 | .00 | 
| Harmony Fowler (So) | 3 | 5 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Callie Fultz (Fr) | 3 | 3 | 4 | 14 | 0 | 7 | 2 | 1 | 2 | 1 | 3 | 1.67 | 
| Raquel Hackney (Fr) | 2 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 3 | 0 | 3 | 1.00 | 
| Kendra Padgett (Fr) | 1 | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | 2.00 | 
| Harlie Polley (Fr) | 3 | 1 | 0 | 2 | 1 | 10 | 1 | 2 | 10 | 0 | 22 | 1.36 | 
| Allye Rosselot (Sr) | 3 | 6 | 4 | 16 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 1.00 | 
| Totals | 29 | 15 | 95 | 27 | 76 | 12 | 12 | 38 | 1 | 52 | .00 | |
                
                
                
            
 
                            Lynchburg-Clay
                        
 
                            
                             Ripley