
Girls Volleyball - Game Statistics
Friday, October 4, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Whiteoak | 16 | 25 | 22 | 25 | 11 |
| Ripley | 25 | 16 | 25 | 18 | 15 |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kathryn Cox (So) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | .60 |
| Marley Gobin (Jr) | 3 | 3 | 4 | 20 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 1.50 |
| Kylee Hamm (Sr) | 5 | 11 | 12 | 66 | 0 | 16 | 4 | 1 | 26 | 1 | 16 | 1.31 |
| Charli Hauke (So) | 4 | 4 | 2 | 10 | 3 | 14 | 0 | 2 | 16 | 1 | 17 | 1.71 |
| Georgia Neuhaus (Sr) | 5 | 2 | 2 | 15 | 0 | 16 | 4 | 2 | 16 | 6 | 7 | 1.57 |
| Addison Roberts (Sr) | 5 | 2 | 1 | 13 | 18 | 25 | 3 | 0 | 14 | 1 | 3 | 2.33 |
| Kylee Ruark (So) | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | .60 |
| Maddison Schum (Sr) | 5 | 2 | 1 | 13 | 2 | 17 | 3 | 2 | 6 | 5 | 25 | 1.00 |
| Totals | 25 | 22 | 141 | 23 | 96 | 14 | 10 | 86 | 16 | 82 | 1.28 | |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ivy Bare (So) | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 12 | 0 | 0 | .00 |
| Raelyn Damon (Jr) | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Lindsay Deatley (So) | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Callie Fultz (Jr) | 4 | 9 | 12 | 49 | 1 | 14 | 0 | 1 | 25 | 0 | 0 | .00 |
| Kaitlyn Lacy (Fr) | 3 | 5 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Chelsea Mellenkamp (Jr) | 5 | 3 | 0 | 10 | 12 | 21 | 4 | 1 | 13 | 1 | 0 | .00 |
| Kendra Padgett (Jr) | 5 | 1 | 0 | 6 | 20 | 18 | 8 | 1 | 13 | 0 | 0 | .00 |
| Harlie Polley (Jr) | 5 | 11 | 8 | 34 | 0 | 18 | 1 | 6 | 16 | 0 | 0 | .00 |
| Lexi Tucker (Sr) | 5 | 9 | 5 | 31 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | .00 |
| Jasmine Young (So) | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 42 | 34 | 166 | 34 | 98 | 18 | 13 | 86 | 2 | 0 | 1.28 | |
Whiteoak
Ripley