

Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Remi Moon (Jr), Fairfield | 187 |
2. Emma Pistole (Jr), North Adams | 109 |
3. Ava Pistole (Jr), North Adams | 104 |
4. Bently Burns (Fr), Eastern | 95 |
5. Paige Evans (Sr), North Adams | 91 |
Complete Leaders | |
BLOCKS | B |
1. Christina Murphy (Jr), Fayetteville-Perry | 40 |
2. Sophia Barlow (Fr), North Adams | 32 |
3. Emma Pistole (Jr), North Adams | 30 |
4. Matalyn Magee (Sr), Lynchburg-Clay | 29 |
5. Tegan Combs (So), Fayetteville-Perry | 24 |
Complete Leaders | |
DIGS | DIG |
1. Joslyn Rockey (Sr), Lynchburg-Clay | 222 |
2. Madison Stout (Jr), West Union | 218 |
3. Serenity Lowman (Sr), Eastern | 199 |
4. Annabelle McIntosh (Jr), West Union | 182 |
5. Alyssa Bales (Jr), Fairfield | 166 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Maya Murphy (Jr), Fayetteville-Perry | 43 |
2. Melany Stephenson (Jr), Lynchburg-Clay | 32 |
3. Remi Moon (Jr), Fairfield | 31 |
4. Alyssa Bales (Jr), Fairfield | 30 |
4. Violet Randolph (Jr), West Union | 30 |
Complete Leaders | |
ASSISTS | A |
1. Maya Murphy (Jr), Fayetteville-Perry | 331 |
1. Natalie Ragan (Sr), North Adams | 331 |
3. Paisley Stalhut (So), Fairfield | 270 |
4. Ava McLaughlin (Sr), Lynchburg-Clay | 256 |
5. Kendra Padgett (Sr), Ripley | 179 |
Complete Leaders | |
PASSES | AVG |
1. Kathryn Cox (Jr), Ripley | 1.77 |
2. Aiva Brumley (Sr), Peebles | 1.75 |
3. Raquel Hackney (Sr), Ripley | 1.56 |
4. Callie Fultz (Sr), Ripley | 1.55 |
5. Kenidee Turner (Sr), Manchester | 1.54 |
Complete Leaders |