

Girls Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Remi Moon (Jr), Fairfield | 119 |
2. Emma Pistole (Jr), North Adams | 70 |
3. Ava Pistole (Jr), North Adams | 63 |
4. Bently Burns (Fr), Eastern | 60 |
5. Halle Greene (Jr), Lynchburg-Clay | 51 |
Complete Leaders | |
BLOCKS | B |
1. Harlie Polley (Sr), Ripley | 19 |
2. Sophia Barlow (Fr), North Adams | 18 |
3. Jaeden Drury (Sr), Fairfield | 16 |
3. Emma Pistole (Jr), North Adams | 16 |
5. Tegan Combs (So), Fayetteville-Perry | 15 |
Complete Leaders | |
DIGS | DIG |
1. Serenity Lowman (Sr), Eastern | 125 |
2. Madison Stout (Jr), West Union | 122 |
3. Joslyn Rockey (Sr), Lynchburg-Clay | 120 |
4. Alyssa Bales (Jr), Fairfield | 117 |
5. Morgan Wheeler (Jr), North Adams | 98 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Remi Moon (Jr), Fairfield | 25 |
1. Melany Stephenson (Jr), Lynchburg-Clay | 25 |
3. Violet Randolph (Jr), West Union | 22 |
4. Maya Murphy (Jr), Fayetteville-Perry | 21 |
5. Bree Jimison (Jr), Eastern | 20 |
Complete Leaders | |
ASSISTS | A |
1. Natalie Ragan (Sr), North Adams | 195 |
2. Maya Murphy (Jr), Fayetteville-Perry | 175 |
3. Paisley Stalhut (So), Fairfield | 164 |
4. Ava McLaughlin (Sr), Lynchburg-Clay | 158 |
5. Kendra Padgett (Sr), Ripley | 117 |
Complete Leaders | |
PASSES | AVG |
1. Kathryn Cox (Jr), Ripley | 1.85 |
2. Raquel Hackney (Sr), Ripley | 1.83 |
3. Kora Kilgore (Jr), Ripley | 1.82 |
4. Callie Fultz (Sr), Ripley | 1.68 |
5. Aiva Brumley (Sr), Peebles | 1.46 |
Complete Leaders |