Boys Basketball - Game Statistics

Friday, December 15, 2023
  35
West Union
  1 2 3 4 T
  WU 9 8 11 7 35  
  EST 28 28 8 19 83  
83  
Eastern

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colton Adams 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Andrey Daley 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
Darius Davis 3-5 1-1 0-0 1 1 2 1 2 1 0 0 7
Billy Flaugher 1-7 1-7 0-0 2 2 4 0 0 1 0 0 3
Trea Grooms 0-7 0-3 3-3 0 3 3 2 2 0 0 0 3
Carter Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaac Harding 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0
Gavin Jarvis 6-15 2-7 4-4 2 0 2 1 0 0 0 0 18
Landon Mcintosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brennan Pollitt 2-5 0-2 0-0 1 2 3 1 0 0 0 0 4
Eric Stanfield 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wyatt Trailer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-43 4-20 7-7 8 11 19 6 4 3 1 0 35
  27.9% 20.0% 100.0%  

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grady Barber 5-15 1-5 0-0 7 7 14 5 2 0 2 2 11
Luke Haney 2-2 0-0 0-0 2 1 3 0 0 0 2 2 4
Wyatt Haupt 2-5 0-2 0-0 1 0 1 1 3 0 2 0 4
Pryce Murphy 6-9 0-0 2-8 2 4 6 1 1 0 1 1 14
Kade Walkup 4-8 3-6 0-0 0 0 0 2 0 1 0 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Beath 3-3 1-1 2-2 1 0 1 0 0 0 0 1 9
Carter Cluxton 1-1 0-0 2-2 0 3 3 0 2 0 0 1 4
Matthew Dick 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
Drew Edmisten 4-10 4-8 0-0 1 1 2 4 6 0 1 3 12
Sam Kirk 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Landen Koehler 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0
Marcus Lynch 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Carson McCord 2-3 0-1 0-0 1 1 2 3 1 0 1 0 4
Dylin Pierson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Braxton Vance 2-4 0-1 0-0 0 2 2 0 1 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  34-67 9-25 6-12 21 22 43 20 16 2 10 12 83
  50.7% 36.0% 50.0%