Boys Basketball - Game Statistics

Saturday, December 2, 2023
  31
West Union
  1 2 3 4 T
  WU 8 4 10 9 31  
  NA 31 16 15 15 77  
77  
North Adams

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrey Daley 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Darius Davis 1-3 0-1 1-3 2 5 7 3 0 0 9 0 3
Billy Flaugher 1-9 0-4 0-0 3 3 6 3 1 0 1 0 2
Trea Grooms 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
Carter Hall 0-3 0-1 0-0 1 2 3 0 0 0 4 0 0
Isaac Harding 4-7 0-1 0-0 1 3 4 1 0 0 0 0 8
Gavin Jarvis 5-12 0-4 0-0 1 6 7 0 0 0 5 0 10
Brennan Pollitt 0-9 0-2 0-0 5 0 5 1 2 0 0 0 0
Eric Stanfield 3-5 1-2 0-0 0 0 0 0 3 0 0 7 7
Jake Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-49 1-15 1-3 14 20 34 8 6 1 19 9 32
  30.6% 6.7% 33.3%  

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bransyn Copas 8-16 3-8 4-5 1 2 3 2 2 0 0 0 23
Carson Osborne 3-10 1-6 0-0 2 0 2 1 2 0 1 3 7
Jayce Rothwell 1-3 0-1 0-0 2 0 2 5 2 0 1 1 2
Breestin Schweickart 7-15 7-15 0-0 6 4 10 1 2 0 1 0 21
Cody Hesler 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
Connor Young 2-3 2-3 0-0 0 2 2 0 0 0 1 0 6
Konnor Rogers 5-11 5-11 0-0 0 3 3 3 2 0 3 1 15
Preston Call 0-3 0-3 0-0 0 0 0 2 0 0 0 2 0
Dalton Pence 1-1 1-1 0-0 1 1 2 2 0 0 0 0 3
Thaddeus Moore 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-64 19-50 4-5 12 14 26 20 11 0 7 7 77
  42.2% 38.0% 80.0%