
 
                Boys Basketball - Game Statistics
| Saturday, February 24, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Darnell | 3-7 | 0-3 | 0-0 | 1 | 5 | 6 | 10 | 1 | 1 | 4 | 0 | 6 | 
| Parker Hayslip | 5-15 | 2-9 | 5-7 | 3 | 5 | 8 | 4 | 4 | 0 | 3 | 0 | 17 | 
| Leland Horner | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Drew Kennedy | 9-13 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 18 | 
| Braylan Roberts | 2-10 | 0-4 | 1-2 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Applegate | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Elijah Crabtree | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Braylon Rickett | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 3-19 | 8-13 | 13 | 22 | 35 | 21 | 8 | 3 | 12 | 0 | 59 | |
| 42.1% | 15.8% | 61.5% | ||||||||||
| South Gallia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            