
 
                Boys Basketball - Game Statistics
| Saturday, March 2, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Bradshaw | 1-2 | 1-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 
| Charlie Coffman | 2-6 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Cayden Jones | 1-11 | 1-5 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 
| Jack South | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Caleb Tipis | 2-10 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Craycraft | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brody Feldhaus | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carter Galinger | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Chase Hendrix | 0-1 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Camden Polston | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Ayden Wells | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 4-22 | 10-15 | 10 | 11 | 21 | 9 | 4 | 1 | 11 | 0 | 34 | |
| 22.2% | 18.2% | 66.7% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            