
 
                Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 3-10 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 6 | 
| Parker Hayslip | 7-18 | 3-11 | 1-2 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 18 | 
| Leland Horner | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 
| Braylon Rickett | 4-4 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Braylan Roberts | 2-10 | 0-6 | 1-4 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 3-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-25 | 4-11 | 11 | 16 | 27 | 14 | 8 | 1 | 11 | 0 | 51 | |
| 39.6% | 20.0% | 36.4% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Carson Osborne | 7-14 | 3-9 | 0-0 | 0 | 8 | 8 | 5 | 3 | 0 | 2 | 0 | 17 | 
| Jayce Rothwell | 5-9 | 0-1 | 1-2 | 2 | 3 | 5 | 6 | 4 | 0 | 3 | 2 | 11 | 
| Breestin Schweickart | 7-13 | 0-3 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 2 | 16 | 
| Connor Young | 6-9 | 3-5 | 0-0 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 15 | 
| Carson Davis | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jesse Kennedy | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Caleb DeAtley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 7-20 | 3-4 | 11 | 20 | 31 | 20 | 10 | 2 | 10 | 8 | 66 | |
| 52.8% | 35.0% | 75.0% | ||||||||||
 
                
                
                
             
 