
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gavin Benjamin | 8-10 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 17 | 
| Andrew Dryden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Blake Fyffe | 3-6 | 1-3 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 10 | 
| Nathan Lacy | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 6 | 0 | 0 | 
| Austin Manning | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Bartley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Carson Fulton | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 
| Brooklyn Jordan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ian Young | 2-9 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-13 | 3-4 | 5 | 15 | 20 | 7 | 5 | 3 | 18 | 7 | 41 | |
| 43.6% | 30.8% | 75.0% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 7-12 | 0-3 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 14 | 
| Parker Hayslip | 6-12 | 4-5 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 18 | 
| Leland Horner | 3-10 | 0-1 | 0-0 | 2 | 0 | 2 | 7 | 3 | 0 | 6 | 0 | 6 | 
| Braylon Rickett | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Braylan Roberts | 2-10 | 1-4 | 0-1 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 4-6 | 3-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 
| Landen Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 8-18 | 2-6 | 13 | 14 | 27 | 19 | 9 | 2 | 11 | 0 | 58 | |
| 45.3% | 44.4% | 33.3% | ||||||||||
 
                
                
                
             
 