Ripley
Boys Basketball

 
Roster:

#23 Ian Young | G

Height: 6'1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 3 0.0 17-60 28.3 2-15 13.3 7-12 58.3 0.8 1.0 1.7 0.6 0.2 1.3 0.6 0.2 2.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Blanchester L  56-44 0 0-5 0-0 0-0 2 0 2 0 1 1 2 0 0
11/29 @Whiteoak L  72-30 0 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
12/3 Green L  65-59 0 2-3 1-2 0-0 0 0 1 0 0 1 1 1 5
12/6 Fairfield L  55-40 0 1-4 0-0 0-0 2 0 2 0 1 2 3 1 2
12/10 @Peebles L  69-42 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12/13 @Manchester L  58-41 0 2-9 0-4 0-0 2 0 1 0 1 2 3 0 4
12/27 St. Pat- Holiday Classic W  74-54 0 1-4 0-0 0-0 0 0 5 1 3 2 5 2 2
12/28 Felicity Franklin L  71-48 0 4-6 1-2 0-2 0 0 1 0 2 0 2 0 9
1/3 @Fayetteville-Perry L  73-33 0 2-4 0-0 0-0 0 1 3 1 1 1 2 0 4
1/14 New Richmond L  66-60 0 0-2 0-1 2-2 0 0 1 0 0 1 1 0 2
1/17 @Fairfield L  56-22 0 1-2 0-0 3-4 2 0 2 1 0 1 1 0 5
1/18 Huntington- Dave Young Classic L  74-57 0 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
1/21 Lynchburg-Clay L  68-45 0 1-2 0-0 0-0 1 0 0 1 0 1 1 0 2
1/24 Manchester L  55-36 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/25 Portsmouth Clay W  65-50 0 0-1 0-1 0-2 0 0 0 1 0 1 1 0 0
1/28 West Union L  82-62 0 2-4 0-0 2-2 1 2 2 1 3 2 5 0 6
1/29 Whiteoak L  78-59 0 0-2 0-0 0-0 1 0 2 0 0 0 0 0 0
1/31 @Eastern L  59-33 0 0-3 0-1 0-0 1 0 0 0 2 2 4 0 0
2/4 @North Adams L  78-35 0 0-2 0-0 0-0 1 0 2 1 0 2 2 0 0
2/7 Fayetteville-Perry L  59-35 0 0-0 0-0 0-0 0 0 2 2 0 1 1 1 0
2/10 @East Clinton W  47-44 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2/12 Bethel L  80-56 Did Not Play or No Stats Accumulated
2/17 @Adena L  40-30 Did Not Play or No Stats Accumulated